Characteristics of ovarian cancer in women residing in Aotearoa, New Zealand: 1993-2004
dc.contributor.author | Firestone RT | |
dc.contributor.author | Wong KC | |
dc.contributor.author | Ellison Loschmann EA | |
dc.contributor.author | Pearce NE | |
dc.contributor.author | Jeffreys M | |
dc.date.accessioned | 2010-11-24T22:36:03Z | |
dc.date.accessioned | 2016-03-06T22:26:13Z | |
dc.date.available | NO_RESTRICTION | |
dc.date.available | 2010-11-24T22:36:03Z | |
dc.date.available | 2016-03-06T22:26:13Z | |
dc.date.issued | 2009 | |
dc.description.abstract | Background: Few studies have compared ovarian cancer rates between different ethnic groups in the same country. The aim of this study was to describe ethnic patterns in the incidence and mortality of ovarian cancer in New Zealand, and to investigate ethnic and socioeconomic differences in the grade and stage of ovarian cancer. Methods: Data on all women registered with ovarian cancer on the New Zealand Cancer Registry (1993-2004) were analysed. Population data were taken from the 1996 and 2001 census. Logistic regression was used to estimate associations between ethnicity, deprivation and tumour characteristics. Results: Age-standardised incidence rates were highest in Pacific women, intermediate in Māori women, and lowest in non-Māori, non-Pacific women. Age-standardised mortality rates showed the same pattern. Ovarian cancer subtypes differed by ethnic group. There was no significant association between socioeconomic deprivation and tumour grade or stage. Age-adjusted models showed that Māori women were more likely to have well-differentiated tumours and less likely to present at a later stage compared to non-Māori, non-Pacific women. These patterns were partly explained by socioeconomic deprivation, and were not apparent for Pacific women. Conclusions: Pacific and Māori women experience higher incidence of ovarian cancer and mortality, compared to non-Māori, non-Pacific women. Māori women seemed to have better prognostic factors (local stage and well-differentiated tumours) than non-Māori, non-Pacific women. More work is needed to improve current cancer prevention strategies, particularly in Pacific women. | |
dc.identifier.citation | Firestone, R. T., Wong, K. C., Ellison-Loschmann, L., Pearce, N., & Jeffreys, M. (2009). Characteristics of ovarian cancer in women residing in Aotearoa, New Zealand: 1993-2004. Journal of Epidemiology and Community Health, 63(10), 814-819. doi: 10.1136/jech.2008.081497 | |
dc.identifier.harvested | Massey_Dark | |
dc.identifier.harvested | Massey_Dark | |
dc.identifier.issn | 0143-005X | |
dc.identifier.uri | https://hdl.handle.net/10179/1894 | |
dc.language.iso | en | |
dc.publisher | BMJ Journals | |
dc.relation.isbasedon | BMJ Publishing Group | |
dc.relation.isformatof | http://jech.bmj.com/content/63/10/814 | |
dc.subject | Ovarian cancer | |
dc.subject | Maori women | |
dc.subject | Pacific women | |
dc.subject | Mortality rates | |
dc.subject.other | Fields of Research::320000 Medical and Health Sciences::321200 Public Health and Health Services | |
dc.title | Characteristics of ovarian cancer in women residing in Aotearoa, New Zealand: 1993-2004 | |
dc.type | Journal article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2009_Firestone.pdf
- Size:
- 138.12 KB
- Format:
- Adobe Portable Document Format
- Description: