Assessing the Leaf Blade Nutrient Status of Pinot Noir Using Hyperspectral Reflectance and Machine Learning Models
dc.citation.issue | 1497 | |
dc.citation.volume | 15 | |
dc.contributor.author | Lyu H | |
dc.contributor.author | Grafton MC | |
dc.contributor.author | Ramilan T | |
dc.contributor.author | Irwin M | |
dc.contributor.author | Sandoval - Cruz E | |
dc.contributor.editor | Díaz-Varela, RA | |
dc.date.available | 8/03/2023 | |
dc.date.issued | 8/03/2023 | |
dc.description.confidential | FALSE | |
dc.format.extent | ? - ? (19) | |
dc.identifier.citation | Remote Sensing, 2023, 15 (1497), pp. ? - ? (19) | |
dc.identifier.elements-id | 460095 | |
dc.identifier.harvested | Massey_Dark | |
dc.identifier.issn | 2072-4292 | |
dc.identifier.uri | https://hdl.handle.net/10179/18079 | |
dc.language | English | |
dc.publisher | MDPI AG | |
dc.relation.isPartOf | Remote Sensing | |
dc.subject | spectroradiometer | |
dc.subject | proximal sensor | |
dc.subject | vineyard | |
dc.subject | nutrients | |
dc.subject | partial least squares regression | |
dc.subject | random forest regression | |
dc.subject | support vector regression | |
dc.subject.anzsrc | 0203 Classical Physics | |
dc.subject.anzsrc | 0406 Physical Geography and Environmental Geoscience | |
dc.subject.anzsrc | 0909 Geomatic Engineering | |
dc.title | Assessing the Leaf Blade Nutrient Status of Pinot Noir Using Hyperspectral Reflectance and Machine Learning Models | |
dc.type | Journal article | |
pubs.notes | Not known | |
pubs.organisational-group | /Massey University | |
pubs.organisational-group | /Massey University/College of Sciences | |
pubs.organisational-group | /Massey University/College of Sciences/School of Agriculture & Environment |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- remotesensing-15-01497.pdf
- Size:
- 3.46 MB
- Format:
- Adobe Portable Document Format
- Description: