Co-design of mhealth delivered interventions: A systematic review to assess key methods and processes
dc.citation.issue | 3 | |
dc.citation.volume | 5 | |
dc.contributor.author | Eyles H | |
dc.contributor.author | Jull A | |
dc.contributor.author | Dobson R | |
dc.contributor.author | Firestone RT | |
dc.contributor.author | Whittaker R | |
dc.contributor.author | Te Morenga L | |
dc.contributor.author | Goodwin D | |
dc.contributor.author | Ni Mhurchu C | |
dc.date.available | 4/07/2016 | |
dc.date.issued | 4/07/2016 | |
dc.description.abstract | Most mobile health (mHealth) programmes are designed with minimal input from target end users and are not truly personalised or adaptive to their specific and evolving needs. This review describes the methods and processes used in the co-design of mHealth interventions. Nine relevant studies of varying design were identified following searches of six academic databases. All employed co-design or participatory methods for the development of a health intervention delivered via a mobile device, with three focusing on health behaviour change (one on nutrition) and six on management of a health condition. Overall, six key phases of design and 17 different methods were used. Sufficiency of reporting was poor, and no study undertook a robust assessment of efficacy; these factors should be a focus for future studies. An opportunity exists to use co-design methods to develop acceptable and feasible mHealth interventions, especially to support improved nutrition and for minority and indigenous groups. | |
dc.description.confidential | FALSE | |
dc.edition.edition | September | |
dc.format.extent | 160 - 167 (8) | |
dc.identifier.citation | Current Nutrition Reports, 2016, September, 5 (3), pp. 160 - 167 (8) | |
dc.identifier.doi | 10.1007/s13668-016-0165-7 | |
dc.identifier.elements-id | 369673 | |
dc.identifier.harvested | Massey_Dark | |
dc.identifier.uri | https://hdl.handle.net/10179/13034 | |
dc.publisher | Springer | |
dc.relation.isPartOf | Current Nutrition Reports | |
dc.subject.anzsrc | 1111 Nutrition and Dietetics | |
dc.title | Co-design of mhealth delivered interventions: A systematic review to assess key methods and processes | |
dc.type | Journal article | |
pubs.notes | Not known | |
pubs.organisational-group | /Massey University | |
pubs.organisational-group | /Massey University/College of Health | |
pubs.organisational-group | /Massey University/College of Health/Research Centre for Hauora and Health |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Co-design of mHealth Delivered Interventions-A Systematic Review to Assess Key Methods and Processes.pdf
- Size:
- 408.11 KB
- Format:
- Adobe Portable Document Format
- Description: