A standardised static in vitro digestion method suitable for food - an international consensus
dc.citation.issue | 6 | |
dc.citation.volume | 5 | |
dc.contributor.author | Minekus M | |
dc.contributor.author | Alminger M | |
dc.contributor.author | Alvito P | |
dc.contributor.author | Ballance S | |
dc.contributor.author | Bohn T | |
dc.contributor.author | Bourlieu C | |
dc.contributor.author | Carriere F | |
dc.contributor.author | Boutrou R | |
dc.contributor.author | Corredig M | |
dc.contributor.author | Dupont D | |
dc.contributor.author | Dufour C | |
dc.contributor.author | Egger L | |
dc.contributor.author | Golding M | |
dc.contributor.author | Karakaya S | |
dc.contributor.author | Kirkhus B | |
dc.contributor.author | Le Feunteun S | |
dc.contributor.author | Lesmes U | |
dc.contributor.author | Macierzanka A | |
dc.contributor.author | Mackie A | |
dc.contributor.author | Marze S | |
dc.contributor.author | McClements DJ | |
dc.contributor.author | Menard O | |
dc.contributor.author | Recio I | |
dc.contributor.author | Santos CN | |
dc.contributor.author | Singh RP | |
dc.contributor.author | Vegarud GE | |
dc.contributor.author | Wickham MSJ | |
dc.contributor.author | Weitschies W | |
dc.contributor.author | Brodkorb A | |
dc.date.available | 1/06/2014 | |
dc.date.issued | 7/04/2014 | |
dc.description.abstract | Simulated gastro-intestinal digestion is widely employed in many fields of food and nutritional sciences, as conducting human trials are often costly, resource intensive, and ethically disputable. As a consequence, in vitro alternatives that determine endpoints such as the bioaccessibility of nutrients and non-nutrients or the digestibility of macronutrients (e.g. lipids, proteins and carbohydrates) are used for screening and building new hypotheses. Various digestion models have been proposed, often impeding the possibility to compare results across research teams. For example, a large variety of enzymes from different sources such as of porcine, rabbit or human origin have been used, differing in their activity and characterization. Differences in pH, mineral type, ionic strength and digestion time, which alter enzyme activity and other phenomena, may also considerably alter results. Other parameters such as the presence of phospholipids, individual enzymes such as gastric lipase and digestive emulsifiers vs. their mixtures (e.g. pancreatin and bile salts), and the ratio of food bolus to digestive fluids, have also been discussed at length. In the present consensus paper, within the COST Infogest network, we propose a general standardised and practical static digestion method based on physiologically relevant conditions that can be applied for various endpoints, which may be amended to accommodate further specific requirements. A frameset of parameters including the oral, gastric and small intestinal digestion are outlined and their relevance discussed in relation to available in vivo data and enzymes. This consensus paper will give a detailed protocol and a line-by-line, guidance, recommendations and justifications but also limitation of the proposed model. This harmonised static, in vitro digestion method for food should aid the production of more comparable data in the future. | |
dc.description.publication-status | Published | |
dc.format.extent | 1113 - 1124 (12) | |
dc.identifier | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcApp=PARTNER_APP&SrcAuth=LinksAMR&KeyUT=WOS:000336842300006&DestLinkType=FullRecord&DestApp=ALL_WOS&UsrCustomerID=c5bb3b2499afac691c2e3c1a83ef6fef | |
dc.identifier.citation | FOOD & FUNCTION, 2014, 5 (6), pp. 1113 - 1124 (12) | |
dc.identifier.doi | 10.1039/c3fo60702j | |
dc.identifier.elements-id | 210483 | |
dc.identifier.harvested | Massey_Dark | |
dc.identifier.issn | 2042-6496 | |
dc.identifier.uri | https://hdl.handle.net/10179/13269 | |
dc.language | English | |
dc.publisher | Royal Society of Chemistry | |
dc.relation.isPartOf | FOOD & FUNCTION | |
dc.subject | Science & Technology | |
dc.subject | Life Sciences & Biomedicine | |
dc.subject | Biochemistry & Molecular Biology | |
dc.subject | Food Science & Technology | |
dc.subject | BIOCHEMISTRY & MOLECULAR BIOLOGY | |
dc.subject | FOOD SCIENCE & TECHNOLOGY | |
dc.subject | SIMULATED GASTROINTESTINAL PROTEOLYSIS | |
dc.subject | PARTICLE-SIZE DISTRIBUTION | |
dc.subject | GASTRIC LIPASE | |
dc.subject | BETA-LACTOGLOBULIN | |
dc.subject | NATURAL FOODS | |
dc.subject | TEST MEAL | |
dc.subject | LIPOLYSIS | |
dc.subject | HUMANS | |
dc.subject | SECRETION | |
dc.subject | BEHAVIOR | |
dc.subject.anzsrc | 0908 Food Sciences | |
dc.title | A standardised static in vitro digestion method suitable for food - an international consensus | |
dc.type | Journal article | |
pubs.notes | Not known | |
pubs.organisational-group | /Massey University | |
pubs.organisational-group | /Massey University/College of Health | |
pubs.organisational-group | /Massey University/College of Sciences | |
pubs.organisational-group | /Massey University/College of Sciences/School of Food and Advanced Technology |
Files
Original bundle
1 - 1 of 1