Blockchain and information integration: Applications in New Zealand’s prefabrication supply chain
dc.citation.issue | 12 | |
dc.citation.volume | 11 | |
dc.contributor.author | Bakhtiarizadeh E | |
dc.contributor.author | Shahzad WM | |
dc.contributor.author | Poshdar M | |
dc.contributor.author | Khalfan M | |
dc.contributor.author | Rotimi JOB | |
dc.contributor.editor | Banaitis A | |
dc.date.accessioned | 2024-03-28T01:10:51Z | |
dc.date.accessioned | 2024-07-25T06:45:29Z | |
dc.date.available | 2021-12-03 | |
dc.date.available | 2024-03-28T01:10:51Z | |
dc.date.available | 2024-07-25T06:45:29Z | |
dc.date.issued | 2021-12-03 | |
dc.description.abstract | New Zealand’s rising demand for new and affordable homes is driving innovative and effective methods for project delivery. Prefabrication or off-site construction is considered an innovative approach to project delivery that eliminates the limitations of traditional construction methods. However, the prefabrication industry struggles with several challenges, including poor coordination and low supply chain integration amongst its partner organisations. There has been previous literature on improving the prefabrication supply chain integration, but few studies about the role of technology in this sector. Therefore, this article provides intuitions into the applicability and benefits of advanced technologies, namely blockchain, for improving supply chain integration in the context of prefabrication in New Zealand. A questionnaire survey was used to identify the channels used for information exchange between clients and contractors. Moreover, the questionnaire ascertained the positive effects of blockchain on enhancing supply chain integration between the two partners. Blockchain has proven to be a secure information integration instrument that can improve the integration of the prefabrication supply chain by fostering collaboration between organisations. | |
dc.description.confidential | false | |
dc.edition.edition | December 2021 | |
dc.identifier.author-url | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcApp=PARTNER_APP&SrcAuth=LinksAMR&KeyUT=WOS:000736253400001&DestLinkType=FullRecord&DestApp=ALL_WOS&UsrCustomerID=c5bb3b2499afac691c2e3c1a83ef6fef | |
dc.identifier.citation | Bakhtiarizadeh E, Shahzad WM, Poshdar M, Khalfan M, Rotimi JOB. (2021). Blockchain and information integration: Applications in New Zealand’s prefabrication supply chain. Buildings. 11. 12. | |
dc.identifier.doi | 10.3390/buildings11120608 | |
dc.identifier.eissn | 2075-5309 | |
dc.identifier.elements-type | journal-article | |
dc.identifier.number | ARTN 608 | |
dc.identifier.uri | https://mro.massey.ac.nz/handle/10179/70807 | |
dc.language | English | |
dc.publisher | MDPI (Basel, Switzerland) | |
dc.publisher.uri | https://www.mdpi.com/2075-5309/11/12/608 | |
dc.relation.isPartOf | Buildings | |
dc.rights | (c) 2021 The Author/s | |
dc.rights | CC BY 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | prefabrication | |
dc.subject | supply chain | |
dc.subject | communication channels | |
dc.subject | information integration | |
dc.subject | blockchain | |
dc.subject | New Zealand | |
dc.title | Blockchain and information integration: Applications in New Zealand’s prefabrication supply chain | |
dc.type | Journal article | |
pubs.elements-id | 450267 | |
pubs.organisational-group | Other |
Files
Original bundle
1 - 1 of 1