‘They're going to arrive, ready or not': hill-based residents capacity to support the evacuated after earthquake and tsunami
dc.citation.issue | 4 | |
dc.citation.volume | 35 | |
dc.contributor.author | Payne BA | |
dc.contributor.author | Becker JS | |
dc.contributor.author | Kaiser LH | |
dc.contributor.author | Taylor-Offord S | |
dc.date.accessioned | 2023-09-11T01:36:49Z | |
dc.date.accessioned | 2023-09-21T22:15:14Z | |
dc.date.available | 2023-09-11T01:36:49Z | |
dc.date.available | 2023-09-21T22:15:14Z | |
dc.date.issued | 2020-10-01 | |
dc.date.updated | 2023-09-10T22:12:50Z | |
dc.description.abstract | The city of Napier is located on the east coast of New Zealand’s North Island and is vulnerable to earthquake and tsunami. In the event of a tsunami, people need to evacuate inland or to higher ground. Napier Hill is the only high ground in close proximity to Napier and up to 12,000 people would have to evacuate there within 20 minutes of a tsunami warning. This study worked with residents on Napier Hill to understand their willingness and capacity to support evacuees in such a scenario. Focus groups were held with a sample of residents in July 2019 and this was followed by a survey. Analysis showed that residents were generally happy to host evacuees and offer support if they could. However, individual support efforts would likely only be sufficient for the first few days. Long-term success in evacuee support would require strategic thinking and collaborative planning between emergency management agencies and local neighbourhood groups. | |
dc.format.extent | 35-41 | |
dc.identifier.citation | Payne BA, Becker JS, Kaiser LH, Taylor-Offord S. (2020). ‘They're going to arrive, ready or not': hill-based residents capacity to support the evacuated after earthquake and tsunami. Australian Journal of Emergency Management. 35. 4. (pp. 35-41). | |
dc.identifier.elements-type | journal-article | |
dc.identifier.harvested | Massey_Dark | |
dc.identifier.issn | 1324-1540 | |
dc.identifier.uri | http://hdl.handle.net/10179/20136 | |
dc.publisher | Australian Institute for Disaster Resilience | |
dc.relation.isPartOf | Australian Journal of Emergency Management | |
dc.rights | CC BY-NC 4.0 | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | en_US |
dc.title | ‘They're going to arrive, ready or not': hill-based residents capacity to support the evacuated after earthquake and tsunami | |
dc.type | Journal article | |
pubs.elements-id | 438366 | |
pubs.organisational-group | Other |
Files
Original bundle
1 - 1 of 1