Perceptions of adult trauma patients on the acceptability of text messaging as an aid to reduce harmful drinking behaviours.
dc.citation.volume | 7 | |
dc.contributor.author | Kool B | |
dc.contributor.author | Smith E | |
dc.contributor.author | Raerino K | |
dc.contributor.author | Ameratunga S | |
dc.coverage.spatial | England | |
dc.date.available | 2014-01-04 | |
dc.date.available | 2013-12-30 | |
dc.date.issued | 4/01/2014 | |
dc.description.abstract | BACKGROUND: Brief interventions (BIs) have been shown to be effective in modifying hazardous drinking behaviours in a range of settings. However, they are underutilised in hospitals due to resource constraints. We explored the perspectives of admitted trauma patients about the appeal, acceptability and content of a Brief Intervention (BI) delivered via text messages. METHODS: Thirty mobile phone users (≥16 years old) admitted to Auckland City Hospital as a result of injury were recruited (December 2010 - January 2011). Participants were interviewed face-to-face during their hospital stay using a semi-structured interview guide that explored topics including perceptions of the proposed intervention to reduce hazardous drinking and related harm, and perceived acceptability of an m-health program. Where issues relating to content of messages were raised by participants these were also captured. In addition, a brief survey captured information on demographic information, mobile phone usage and type of phone, along with the frequency of alcohol use. RESULTS: 22 of the 30 participants were male, and almost half were aged 20 to 39 years. The majority of participants identified as New Zealand Europeans, six as Māori (New Zealand's indigenous population) and of the remainder two each identified as Pacific and of Asian ethnicity. Most (28/30) participants used a mobile phone daily. 18 participants were deemed to be drinking in a non-hazardous manner, seven were hazardous drinkers, and three were non-drinkers. Most participants (21/30) indicated that text messages could be effective in reducing hazardous drinking and related harms, with more than half (17/30) signalling they would sign-up. Factors identified that would increase receptiveness included: awareness that the intervention was evidence-based; participants readiness-to-change; informative messages that include the consequences of drinking and practical advice; non-judgemental messages; and ease-of-use. Areas of potential concern included: confidentiality and frequency of messages. The cultural relevance of the messages for Māori was highlighted as important. CONCLUSIONS: This study indicates that trauma patients recognize potential benefits of mobile-health interventions designed to reduce hazardous drinking. The feedback provided will inform the development of an intervention to be evaluated in a randomised controlled trial. | |
dc.description.publication-status | Published online | |
dc.format.extent | 4 - ? | |
dc.identifier | https://www.ncbi.nlm.nih.gov/pubmed/24387293 | |
dc.identifier | 1756-0500-7-4 | |
dc.identifier.citation | BMC Res Notes, 2014, 7 pp. 4 - ? | |
dc.identifier.doi | 10.1186/1756-0500-7-4 | |
dc.identifier.eissn | 1756-0500 | |
dc.identifier.elements-id | 434154 | |
dc.identifier.harvested | Massey_Dark | |
dc.identifier.uri | https://hdl.handle.net/10179/16307 | |
dc.language | eng | |
dc.relation.isPartOf | BMC Res Notes | |
dc.subject | Adult | |
dc.subject | Alcohol Abstinence | |
dc.subject | Alcohol Drinking | |
dc.subject | Alcoholic Intoxication | |
dc.subject | Alcoholism | |
dc.subject | Cell Phone | |
dc.subject | Female | |
dc.subject | Humans | |
dc.subject | Interviews as Topic | |
dc.subject | Male | |
dc.subject | Middle Aged | |
dc.subject | Motivation | |
dc.subject | New Zealand | |
dc.subject | Patient Acceptance of Health Care | |
dc.subject | Psychotherapy, Brief | |
dc.subject | Qualitative Research | |
dc.subject | Reward | |
dc.subject | Text Messaging | |
dc.subject | Trauma Centers | |
dc.subject | Wounds and Injuries | |
dc.subject | Young Adult | |
dc.subject.anzsrc | 0601 Biochemistry and Cell Biology | |
dc.subject.anzsrc | 1199 Other Medical and Health Sciences | |
dc.title | Perceptions of adult trauma patients on the acceptability of text messaging as an aid to reduce harmful drinking behaviours. | |
dc.type | Journal article | |
pubs.notes | Not known | |
pubs.organisational-group | /Massey University | |
pubs.organisational-group | /Massey University/College of Health | |
pubs.organisational-group | /Massey University/College of Health/SHORE/Te Ropu Whariki Research Centre | |
pubs.organisational-group | /Massey University/College of Health/SHORE/Te Ropu Whariki Research Centre/Te Roopu Whariki Research Centre |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Perceptions of adult trauma patients on the acceptability of text messaging as an aid to reduce harmful drinking behaviours.pdf
- Size:
- 535.21 KB
- Format:
- Adobe Portable Document Format
- Description: