Characterization and comparative evaluation of novel planar electromagnetic sensors
dc.citation.volume | 41 | |
dc.contributor.author | Mukhopadhyay SC | |
dc.contributor.author | Gooneratne CP | |
dc.contributor.author | Sen Gupta G | |
dc.contributor.author | Yamada S | |
dc.date.accessioned | 2007-11-13T03:19:19Z | |
dc.date.accessioned | 2007-11-25T23:07:18Z | |
dc.date.accessioned | 2016-03-06T22:24:55Z | |
dc.date.available | 2007-11-13T03:19:19Z | |
dc.date.available | 2007-11-25T23:07:18Z | |
dc.date.available | 2016-03-06T22:24:55Z | |
dc.date.issued | 2005 | |
dc.description.abstract | The characterization of three types of novel planar electromagnetic sensors: 1) meander; 2) mesh; and 3) interdigital configuration, has been studied and their comparative performance has been evaluated based on their areas of applications. All of them are suitable for inspection and evaluation of system properties without destroying them. The experiments on fabricated sensors have been conducted and the results are presented here. The target application is to use a mixture of different types of sensors to detect plastic landmines. © 2005 IEEE. | |
dc.identifier.citation | Mukhopadhyay, S. C.; Gooneratne, C. P.; Sen Gupta, G.; Yamada, S. (2005). Characterization and comparative evaluation of novel planar electromagnetic sensors. IEEE Transactions on Magnetics. Vol. 41, No. 10, pp. 3658-3660. | |
dc.identifier.harvested | Massey_Dark | |
dc.identifier.harvested | Massey_Dark | |
dc.identifier.issn | 0018-9464 | |
dc.identifier.uri | https://hdl.handle.net/10179/283 | |
dc.language.iso | en | |
dc.publisher | IEEE Magnetics Society | |
dc.relation.isbasedon | IEEE Transactions on Magnetics. Vol. 41, No. 10, pp. 3658-3660. | |
dc.relation.isformatof | http://ieeexplore.ieee.org/iel5/20/32516/01519402.pdf | |
dc.title | Characterization and comparative evaluation of novel planar electromagnetic sensors | |
dc.type | Journal article |
Files
Original bundle
1 - 1 of 1