A low-cost sensing system for quality monitoring of dairy products
dc.citation.volume | 55 | |
dc.contributor.author | Mukhopadhyay SC | |
dc.contributor.author | Gooneratne CP | |
dc.contributor.author | Sen Gupta G | |
dc.contributor.author | Demidenko SN | |
dc.date.accessioned | 2007-11-13T02:56:39Z | |
dc.date.accessioned | 2007-11-25T21:41:37Z | |
dc.date.accessioned | 2016-03-06T22:24:25Z | |
dc.date.available | 2007-11-13T02:56:39Z | |
dc.date.available | 2007-11-25T21:41:37Z | |
dc.date.available | 2016-03-06T22:24:25Z | |
dc.date.issued | 2006 | |
dc.description.abstract | The dairy industry is in need of a cost-effective, highly reliable, very accurate, and fast measurement system to monitor the quality of dairy products. This paper describes the design and fabrication works undertaken to develop such a system. The techniques used center around planar electromagnetic sensors operating with radio frequency excitation. Computer-aided computation, being fast, facilitates on-line monitoring of the quality. The sensor technology proposed has the ability to perform volumetric penetrative measurements to measure properties throughout the bulk of the product. © 2006 IEEE. | |
dc.identifier.citation | Mukhopadhyay, S. C.; Gooneratne, C. P.; Sen Gupta, G.; Demidenko, S. N. (2006). A low-cost sensing system for quality monitoring of dairy products. IEEE Transactions on Instrumentation and Measurement. Vol. 55, No. 4, pp. 1331-1338. | |
dc.identifier.harvested | Massey_Dark | |
dc.identifier.harvested | Massey_Dark | |
dc.identifier.issn | 0018-9456 | |
dc.identifier.uri | https://hdl.handle.net/10179/282 | |
dc.language.iso | en | |
dc.publisher | IEEE | |
dc.relation.isbasedon | IEEE Transactions on Instrumentation and Measurement. Vol. 55, No. 4, pp. 1331-1338. | |
dc.relation.isformatof | http://ieeexplore.ieee.org/iel5/19/34720/01658388.pdf | |
dc.title | A low-cost sensing system for quality monitoring of dairy products | |
dc.type | Journal article |
Files
Original bundle
1 - 1 of 1