Influence of barley inclusion method and protease supplementation on growth performance, nutrient utilisation, and gastrointestinal tract development in broiler starters
dc.citation.issue | 1 | |
dc.citation.volume | 8 | |
dc.contributor.author | Tari LM | |
dc.contributor.author | Perera WNU | |
dc.contributor.author | Zaefarian F | |
dc.contributor.author | Abdollahi MR | |
dc.contributor.author | Cowieson AJ | |
dc.contributor.author | Ravindran V | |
dc.coverage.spatial | China | |
dc.date.accessioned | 2023-12-13T00:25:47Z | |
dc.date.accessioned | 2024-07-25T06:35:12Z | |
dc.date.available | 2021-09-23 | |
dc.date.available | 2023-12-13T00:25:47Z | |
dc.date.available | 2024-07-25T06:35:12Z | |
dc.date.issued | 2022-03 | |
dc.description.abstract | The influence of the method of barley inclusion (fine, coarse and whole barley) in a wheat-based diet and protease supplementation (0 and 0.20 g/kg) on growth performance, nutrient utilisation and gastrointestinal tract development of broilers (d 1 to 21) was evaluated in a 3 × 2 factorial arrangement. Whole barley (WB) grains were ground in a hammer mill to pass through the screen sizes of 2.5 and 8.0 mm to achieve fine (FB) and coarse (CB) barley particle sizes, respectively. A total of 288, one-day-old male broilers were allotted to 36 cages (6 cages/treatment; 8 birds/cage). There was no significant (P > 0.05) interaction between barley inclusion method and protease for any growth performance or nutrient utilisation parameters. Birds fed diets containing CB and WB showed higher (P < 0.05) weight gain, and digestibility of dry matter, nitrogen, calcium, gross energy, and ileal digestible energy compared to those fed FB diets. Compared to the birds fed FB diets, feed per gain was lower (P < 0.05) in birds fed diets made of WB. Fat digestibility of the birds fed CB was higher (P < 0.05) than those fed FB and WB birds. Compared to FB and CB diets, inclusion of WB resulted in heavier (P < 0.05) gizzards but reduced (P < 0.05) gizzard pH. Supplemental protease, however, had no effects (P > 0.05) on growth performance and nutrient utilisation, most likely due to the well balanced digestible amino acids and high inherent digestibility of protein in the basal diet, and/or the presence of exogenous carbohydrase and phytase. In conclusion, the present results showed that the inclusion of coarsely ground and whole barley in a wheat-based diet can enhance nutrient and energy utilisation and is beneficial to the growth performance of young broilers. | |
dc.format.pagination | 61-70 | |
dc.identifier.author-url | https://www.ncbi.nlm.nih.gov/pubmed/34977376 | |
dc.identifier.citation | Tari LM, Perera WNU, Zaefarian F, Abdollahi MR, Cowieson AJ, Ravindran V. (2022). Influence of barley inclusion method and protease supplementation on growth performance, nutrient utilisation, and gastrointestinal tract development in broiler starters.. Anim Nutr. 8. 1. (pp. 61-70). | |
dc.identifier.doi | 10.1016/j.aninu.2021.06.008 | |
dc.identifier.eissn | 2405-6383 | |
dc.identifier.elements-type | journal-article | |
dc.identifier.issn | 2405-6545 | |
dc.identifier.pii | S2405-6545(21)00152-9 | |
dc.identifier.uri | https://mro.massey.ac.nz/handle/10179/70484 | |
dc.language | eng | |
dc.publisher | Elsevier B.V. on behalf of KeAi Communications Co. Ltd | |
dc.relation.isPartOf | Anim Nutr | |
dc.rights | CC BY 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Barley | |
dc.subject | Broiler | |
dc.subject | Particle size | |
dc.subject | Protease | |
dc.subject | Whole grain | |
dc.title | Influence of barley inclusion method and protease supplementation on growth performance, nutrient utilisation, and gastrointestinal tract development in broiler starters | |
dc.type | Journal article | |
pubs.elements-id | 450227 | |
pubs.organisational-group | Other |
Files
Original bundle
1 - 1 of 1