The effect of defoliation frequency and height on plantain and chicory-based swards
dc.citation.volume | 51 | |
dc.contributor.author | Cranston L | |
dc.contributor.author | Kenyon P | |
dc.contributor.author | Morris S | |
dc.contributor.author | Lopez-Villalobos N | |
dc.contributor.author | Kemp P | |
dc.date.accessioned | 2023-04-11T23:38:33Z | |
dc.date.available | 2021 | |
dc.date.available | 2023-04-11T23:38:33Z | |
dc.date.issued | 2021 | |
dc.description.confidential | FALSE | |
dc.format.extent | 1 - 12 (12) | |
dc.identifier | https://www.agronomysociety.org.nz/files/ASNZ_2021_01._Defoliation_effect_plantain_chicory.pdf | |
dc.identifier.citation | Agronomy New Zealand, 2021, 51 pp. 1 - 12 (12) | |
dc.identifier.elements-id | 460804 | |
dc.identifier.harvested | Massey_Dark | |
dc.identifier.issn | 0110-6589 | |
dc.identifier.uri | https://hdl.handle.net/10179/18157 | |
dc.publisher.uri | https://www.agronomysociety.org.nz/files/ASNZ_2021_01._Defoliation_effect_plantain_chicory.pdf | |
dc.relation.isPartOf | Agronomy New Zealand | |
dc.subject.anzsrc | 0703 Crop and Pasture Production | |
dc.title | The effect of defoliation frequency and height on plantain and chicory-based swards | |
dc.type | Journal article | |
pubs.notes | Not known | |
pubs.organisational-group | /Massey University | |
pubs.organisational-group | /Massey University/College of Sciences | |
pubs.organisational-group | /Massey University/College of Sciences/School of Agriculture & Environment |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ASNZ_2021_01._Defoliation_effect_plantain_chicory.pdf
- Size:
- 201.31 KB
- Format:
- Adobe Portable Document Format
- Description: