B, N-dual doped sisal-based multiscale porous carbon for high-rate supercapacitors
dc.citation.issue | 3 | |
dc.citation.volume | 9 | |
dc.contributor.author | Wu H | |
dc.contributor.author | Yuan W | |
dc.contributor.author | Zhao Y | |
dc.contributor.author | Han D | |
dc.contributor.author | Yuan X | |
dc.contributor.author | Cheng L | |
dc.coverage.spatial | England | |
dc.date.accessioned | 2024-07-28T23:34:26Z | |
dc.date.available | 2024-07-28T23:34:26Z | |
dc.date.issued | 2019-01-11 | |
dc.description.abstract | B, N dual-doped sisal-based activated carbon (BN-SAC) with a multiscale porous structure for high-rate supercapacitor electrode was prepared through a novel and facile strategy. With the inherent cellular channels serving as primary macropores, secondary mesopores and micropores are generated on the fiber surface and tracheid walls through low-pressure rapid carbonization of (NH4)2B4O7-containing sisal fibers and successive KOH activation. In addition to introducing B, N atoms into the BN-SAC, the additive also facilitates the formation of mesopores due to the rapid gas evaporation during its decomposition, leading to significantly increased specific surface area (2017 m2 g-1) and mesoporosity (68.6%). As a result, the BN-SAC-3 shows highly enhanced electrochemical performance including a high specific capacitance of 304 F g-1, excellent rate capability (with 72.6% retention at 60 A g-1) and superior cycling stability (4.6% capacitance loss after 3000 cycles). After assembling the BN-SAC-3 into symmetric supercapacitor, it shows a specific capacitance of 258 F g-1 at 1 A g-1 with 76.4% retention at 40 A g-1 in 6 M KOH electrolyte, and delivers a maximum energy density of 24.3 W h kg-1 at a power density of 612.8 W kg-1 in 1 M TEABF4/AN electrolyte. This work provides a new strategy for the synthesis of multiscale porous ACs for high-performance supercapacitors or other energy storage and conversion devices and is expected to be applied on other biomasses for large-scale production. | |
dc.description.confidential | false | |
dc.format.pagination | 1476-1486 | |
dc.identifier.author-url | https://www.ncbi.nlm.nih.gov/pubmed/35518021 | |
dc.identifier.citation | Wu H, Yuan W, Zhao Y, Han D, Yuan X, Cheng L. (2019). B, N-dual doped sisal-based multiscale porous carbon for high-rate supercapacitors.. RSC Adv. 9. 3. (pp. 1476-1486). | |
dc.identifier.doi | 10.1039/c8ra09663e | |
dc.identifier.eissn | 2046-2069 | |
dc.identifier.elements-type | journal-article | |
dc.identifier.issn | 2046-2069 | |
dc.identifier.pii | c8ra09663e | |
dc.identifier.uri | https://mro.massey.ac.nz/handle/10179/71125 | |
dc.language | eng | |
dc.publisher | The Royal Society of Chemistry | |
dc.publisher.uri | https://pubs.rsc.org/en/content/articlelanding/2019/ra/c8ra09663e | |
dc.relation.isPartOf | RSC Adv | |
dc.rights | © The Royal Society of Chemistry 2019 | |
dc.rights | CC BY-NC 3.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/3.0/ | |
dc.title | B, N-dual doped sisal-based multiscale porous carbon for high-rate supercapacitors | |
dc.type | Journal article | |
pubs.elements-id | 419745 | |
pubs.organisational-group | Other |
Files
License bundle
1 - 1 of 1