Increased intake of selected vegetables, herbs and fruit may reduce bone turnover in post-menopausal women
dc.citation.issue | 4 | |
dc.citation.volume | 7 | |
dc.contributor.author | Gunn CA | |
dc.contributor.author | Weber JL | |
dc.contributor.author | McGill A-T | |
dc.contributor.author | Kruger MC | |
dc.date.available | 2015-04-01 | |
dc.date.available | 2015-03-23 | |
dc.date.issued | 8/04/2015 | |
dc.description.abstract | Increased consumption of vegetables/herbs/fruit may reduce bone turnover and urinary calcium loss in post-menopausal women because of increased intake of polyphenols and potassium, but comparative human studies are lacking. The main aim was to compare bone turnover markers and urinary calcium excretion in two randomised groups (n = 50) of healthy post-menopausal women consuming ≥ 9 servings of different vegetables/herbs/fruit combinations (three months). Group A emphasised a generic range of vegetables/herbs/fruit, whereas Group B emphasised specific vegetables/herbs/fruit with bone resorption-inhibiting properties (Scarborough Fair Diet), with both diets controlled for potential renal acid load (PRAL). Group C consumed their usual diet. Plasma bone markers, urinary electrolytes (24 h) and estimated dietary PRAL were assessed at baseline and 12 weeks. Procollagen type I N propeptide (PINP) decreased (-3.2 μg/L, p < 0.01) in the B group only, as did C-terminal telopeptide of type I collagen (CTX) (-0.065 μg/L, p < 0.01) in women with osteopenia compared to those with normal bone mineral density (BMD) within this group. Intervention Groups A and B had decreased PRAL, increased urine pH and significantly decreased urinary calcium loss. Urinary potassium increased in all groups, reflecting a dietary change. In conclusion, Group B demonstrated positive changes in both turnover markers and calcium conservation. | |
dc.description.publication-status | Published | |
dc.format.extent | 2499 - 2517 (19) | |
dc.identifier | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcApp=PARTNER_APP&SrcAuth=LinksAMR&KeyUT=WOS:000353709800026&DestLinkType=FullRecord&DestApp=ALL_WOS&UsrCustomerID=c5bb3b2499afac691c2e3c1a83ef6fef | |
dc.identifier.citation | NUTRIENTS, 2015, 7 (4), pp. 2499 - 2517 (19) | |
dc.identifier.doi | 10.3390/nu7042499 | |
dc.identifier.elements-id | 231246 | |
dc.identifier.harvested | Massey_Dark | |
dc.identifier.issn | 2072-6643 | |
dc.identifier.uri | https://hdl.handle.net/10179/8078 | |
dc.language | English | |
dc.publisher | MDPI | |
dc.relation.isPartOf | NUTRIENTS | |
dc.subject | Science & Technology | |
dc.subject | Life Sciences & Biomedicine | |
dc.subject | Nutrition & Dietetics | |
dc.subject | POTASSIUM CITRATE SUPPLEMENTATION | |
dc.subject | OVARIECTOMY-INDUCED OSTEOPENIA | |
dc.subject | URINARY CALCIUM | |
dc.subject | MINERAL DENSITY | |
dc.subject | ACID PRODUCTION | |
dc.subject | PUBLIC-HEALTH | |
dc.subject | DIET | |
dc.subject | OSTEOPOROSIS | |
dc.subject | METABOLISM | |
dc.subject | SODIUM | |
dc.subject.anzsrc | 0908 Food Sciences | |
dc.subject.anzsrc | 1111 Nutrition and Dietetics | |
dc.title | Increased intake of selected vegetables, herbs and fruit may reduce bone turnover in post-menopausal women | |
dc.type | Journal article | |
pubs.notes | Not known | |
pubs.organisational-group | /Massey University | |
pubs.organisational-group | /Massey University/College of Health | |
pubs.organisational-group | /Massey University/College of Health/School of Health Science | |
pubs.organisational-group | /Massey University/College of Sciences | |
pubs.organisational-group | /Massey University/College of Sciences/School of Food and Advanced Technology |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Increased intake of selected vegetables, herbs and fruit may reduce bone turnover in post-menopausal women..pdf
- Size:
- 219.54 KB
- Format:
- Adobe Portable Document Format
- Description: