Influence of Conditioning and Expansion Characteristics on the Apparent Metabolizable Energy and Standardized Ileal Amino Acid Digestibility of Full-Fat Soybeans for Broilers
dc.citation.issue | 8 | |
dc.citation.volume | 12 | |
dc.contributor.author | Abdollahi MR | |
dc.contributor.author | Wiltafsky-Martin M | |
dc.contributor.author | Zaefarian F | |
dc.contributor.author | Ravindran V | |
dc.coverage.spatial | Switzerland | |
dc.date.accessioned | 2023-12-12T22:07:42Z | |
dc.date.accessioned | 2024-07-25T06:32:04Z | |
dc.date.available | 2022-04-14 | |
dc.date.available | 2023-12-12T22:07:42Z | |
dc.date.available | 2024-07-25T06:32:04Z | |
dc.date.issued | 2022-04 | |
dc.description.abstract | This study investigated the influence of short-term and long-term conditioning and expansion on the nitrogen-corrected apparent metabolizable energy (AMEn) and standardized ileal digestibility (SID) of amino acids (AA) in full-fat soybeans (FFSB) for broilers. A batch of raw soybeans was used to manufacture 10 FFSB products (T0 to T9) by applying various combinations of conditioning and expansion. The AMEn and SID AA of FFSB were determined by difference and direct methods, respectively. All heat treatments increased (p < 0.001) the AMEn compared to raw FFSB. The sample subjected to long-term conditioning at 100 °C for 6 min and expansion at 18 kWh/t (T5) supported 3.88 MJ/kg higher AMEn than the raw FFSB. Raw FFSB had the poorest (p < 0.05) AA digestibility. Among the heat-treated samples, the highest (p < 0.05) SID AA was recorded for T5. The results demonstrated that the long-term conditioning of FFSB at 100 °C for 6 min prior to expansion with 18 kWh/t specific energy input enhanced metabolizable energy and SID AA. Further increases in conditioning time from 6 to 9 min or expansion of specific energy input from 18 to 28 kWh/t did not yield additional benefits to energy utilization and AA digestibility of FFSB. | |
dc.format.pagination | 1021- | |
dc.identifier.author-url | https://www.ncbi.nlm.nih.gov/pubmed/35454267 | |
dc.identifier.citation | Abdollahi MR, Wiltafsky-Martin M, Zaefarian F, Ravindran V. (2022). Influence of Conditioning and Expansion Characteristics on the Apparent Metabolizable Energy and Standardized Ileal Amino Acid Digestibility of Full-Fat Soybeans for Broilers.. Animals (Basel). 12. 8. (pp. 1021-). | |
dc.identifier.doi | 10.3390/ani12081021 | |
dc.identifier.eissn | 2076-2615 | |
dc.identifier.elements-type | journal-article | |
dc.identifier.issn | 2076-2615 | |
dc.identifier.pii | ani12081021 | |
dc.identifier.uri | https://mro.massey.ac.nz/handle/10179/70369 | |
dc.language | eng | |
dc.publisher | MDPI (Basel, Switzerland) | |
dc.relation.isPartOf | Animals (Basel) | |
dc.rights | (c) 2022 The Author/s | |
dc.rights | CC BY | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | amino acid | |
dc.subject | broiler | |
dc.subject | digestibility | |
dc.subject | full-fat soybean | |
dc.subject | heat treatment | |
dc.subject | metabolizable energy | |
dc.title | Influence of Conditioning and Expansion Characteristics on the Apparent Metabolizable Energy and Standardized Ileal Amino Acid Digestibility of Full-Fat Soybeans for Broilers | |
dc.type | Journal article | |
pubs.elements-id | 452863 | |
pubs.organisational-group | Other |
Files
Original bundle
1 - 1 of 1