Possible Consequences of Climate Change on Survival, Productivity and Reproductive Performance, and Welfare of Himalayan Yak (Bos grunniens)
dc.citation.issue | 8 | |
dc.citation.volume | 9 | |
dc.contributor.author | Sapkota S | |
dc.contributor.author | Acharya KP | |
dc.contributor.author | Laven R | |
dc.contributor.author | Acharya N | |
dc.contributor.editor | Turzillo AM | |
dc.coverage.spatial | Switzerland | |
dc.date.accessioned | 2024-02-01T21:55:35Z | |
dc.date.accessioned | 2024-07-25T06:49:30Z | |
dc.date.available | 2022-08-22 | |
dc.date.available | 2024-02-01T21:55:35Z | |
dc.date.available | 2024-07-25T06:49:30Z | |
dc.date.issued | 2022-08-22 | |
dc.description.abstract | Yak are adapted to the extreme cold, low oxygen, and high solar radiation of the Himalaya. Traditionally, they are kept at high altitude pastures during summer, moving lower in the winter. This system is highly susceptible to climate change, which has increased ambient temperatures, altered rainfall patterns and increased the occurrence of natural disasters. Changes in temperature and precipitation reduced the yield and productivity of alpine pastures, principally because the native plant species are being replaced by less useful shrubs and weeds. The impact of climate change on yak is likely to be mediated through heat stress, increased contact with other species, especially domestic cattle, and alterations in feed availability. Yak have a very low temperature humidity index (52 vs. 72 for cattle) and a narrow thermoneutral range (5-13 °C), so climate change has potentially exposed yak to heat stress in summer and winter. Heat stress is likely to affect both reproductive performance and milk production, but we lack the data to quantify such effects. Increased contact with other species, especially domestic cattle, is likely to increase disease risk. This is likely to be exacerbated by other climate-change-associated factors, such as increases in vector-borne disease, because of increases in vector ranges, and overcrowding associated with reduced pasture availability. However, lack of baseline yak disease data means it is difficult to quantify these changes in disease risk and the few papers claiming to have identified such increases do not provide robust evidence of increased diseases. The reduction in feed availability in traditional pastures may be thought to be the most obvious impact of climate change on yak; however, it is clear that such a reduction is not solely due to climate change, with socio-economic factors likely being more important. This review has highlighted the large potential negative impact of climate change on yak, and the lack of data quantifying that impact. More research on the impact of climate change in yak is needed. Attention also needs to be paid to developing mitigating strategies, which may include changes in the traditional system such as providing shelter and supplementary feed and, in marginal areas, increased use of yak-cattle hybrids. | |
dc.description.confidential | false | |
dc.edition.edition | August 2022 | |
dc.format.pagination | 449- | |
dc.identifier.author-url | https://www.ncbi.nlm.nih.gov/pubmed/36006364 | |
dc.identifier.citation | Sapkota S, Acharya KP, Laven R, Acharya N. (2022). Possible Consequences of Climate Change on Survival, Productivity and Reproductive Performance, and Welfare of Himalayan Yak (Bos grunniens).. Vet Sci. 9. 8. (pp. 449-). | |
dc.identifier.doi | 10.3390/vetsci9080449 | |
dc.identifier.eissn | 2306-7381 | |
dc.identifier.elements-type | journal-article | |
dc.identifier.issn | 2306-7381 | |
dc.identifier.number | 449 | |
dc.identifier.pii | vetsci9080449 | |
dc.identifier.uri | https://mro.massey.ac.nz/handle/10179/70960 | |
dc.language | eng | |
dc.publisher | MDPI (Basel, Switzerland) | |
dc.publisher.uri | https://www.mdpi.com/2306-7381/9/8/449 | |
dc.relation.isPartOf | Vet Sci | |
dc.rights | (c) The author/s | en |
dc.rights.license | CC BY 4.0 | en |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en |
dc.subject | climate change | |
dc.subject | diseases | |
dc.subject | heat stress | |
dc.subject | temperature | |
dc.subject | welfare | |
dc.subject | yak | |
dc.title | Possible Consequences of Climate Change on Survival, Productivity and Reproductive Performance, and Welfare of Himalayan Yak (Bos grunniens) | |
dc.type | Journal article | |
pubs.elements-id | 455704 | |
pubs.organisational-group | Other |
Files
Original bundle
1 - 1 of 1