The primacy of as-built drawings in the management of underground utility operations: A New Zealand study
dc.citation.issue | 9 | |
dc.citation.volume | 11 | |
dc.contributor.author | Maree S | |
dc.contributor.author | Rotimi FE | |
dc.contributor.author | Rotimi JOB | |
dc.date.available | 2021-09 | |
dc.date.issued | 2021 | |
dc.description.abstract | There are increasing incidences of damages to underground utilities and services during maintenance and construction works. These have posed significant challenges to utility owners regarding the magnitude and costs associated with remediation works. Therefore, this study inves-tigates the management activities for underground utility maintenance works in New Zealand to establish the significance of as-built drawings as a mitigator of these challenges. Data for the analysis was obtained through a questionnaire survey of asset owners, consultants, and contractors based in three major city centres in New Zealand. The responses are analysed descriptively and inferentially for ease of understanding of the study findings. The findings established the challenges around the as-built records, which were significant to utility damages during construction operations in New Zealand. The study participants highlighted other factors such as poor project management, site records, communication, excavation operator competencies, and inadequate site inventory. Generally, more investment in asset documentation is recommended for asset owners. Innovative approaches to information capture, monitoring and updating of as-built drawings are also suggested to improve on current routine processes. Other solutions relate to skills acquisition and development in the management of underground utility maintenance projects. | |
dc.description.publication-status | Published | |
dc.identifier | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcApp=PARTNER_APP&SrcAuth=LinksAMR&KeyUT=WOS:000699103300001&DestLinkType=FullRecord&DestApp=ALL_WOS&UsrCustomerID=c5bb3b2499afac691c2e3c1a83ef6fef | |
dc.identifier | ARTN 399 | |
dc.identifier.citation | BUILDINGS, 2021, 11 (9) | |
dc.identifier.doi | 10.3390/buildings11090399 | |
dc.identifier.eissn | 2075-5309 | |
dc.identifier.elements-id | 448501 | |
dc.identifier.harvested | Massey_Dark | |
dc.identifier.uri | https://hdl.handle.net/10179/16619 | |
dc.publisher | MDPI AG | |
dc.relation.isPartOf | BUILDINGS | |
dc.relation.uri | https://www.mdpi.com/2075-5309/11/9/399/htm | |
dc.subject | as-built drawings | |
dc.subject | excavation works | |
dc.subject | strikes | |
dc.subject | utility damages | |
dc.subject.anzsrc | 1201 Architecture | |
dc.subject.anzsrc | 1202 Building | |
dc.subject.anzsrc | 1203 Design Practice and Management | |
dc.title | The primacy of as-built drawings in the management of underground utility operations: A New Zealand study | |
dc.type | Journal article | |
pubs.notes | Not known | |
pubs.organisational-group | /Massey University | |
pubs.organisational-group | /Massey University/College of Sciences | |
pubs.organisational-group | /Massey University/College of Sciences/School of Built Environment |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2021 BUILDINGS SM.pdf
- Size:
- 958 KB
- Format:
- Adobe Portable Document Format
- Description: