Survival disparities in indigenous and non-indigenous New Zealanders with colon cancer: The role of patient comorbidity, treatment and health service factors
dc.contributor.author | Hill S | |
dc.contributor.author | Sarfati D | |
dc.contributor.author | Blakely T | |
dc.contributor.author | Robson B | |
dc.contributor.author | Purdie G | |
dc.contributor.author | Chen J | |
dc.contributor.author | Dennett E | |
dc.contributor.author | Cormack D | |
dc.contributor.author | Cunningham R | |
dc.contributor.author | Dew K | |
dc.contributor.author | McCreanor T | |
dc.contributor.author | Kawachi I | |
dc.date.accessioned | 2010-11-25T00:32:05Z | |
dc.date.accessioned | 2016-03-06T22:26:13Z | |
dc.date.available | NO_RESTRICTION | |
dc.date.available | 2010-11-25T00:32:05Z | |
dc.date.available | 2016-03-06T22:26:13Z | |
dc.date.issued | 2010 | |
dc.description.abstract | Background Ethnic disparities in cancer survival have been documented in many populations and cancer types. The causes of these inequalities are not well understood but may include disease and patient characteristics, treatment differences and health service factors. Survival was compared in a cohort of Maori (Indigenous) and non-Maori New Zealanders with colon cancer, and the contribution of demographics, disease characteristics, patient comorbidity, treatment and healthcare factors to survival disparities was assessed. Methods Maori patients diagnosed as having colon cancer between 1996 and 2003 were identified from the New Zealand Cancer Registry and compared with a randomly selected sample of non-Maori patients. Clinical and outcome data were obtained from medical records, pathology reports and the national mortality database. Cancer-specific survival was examined using Kaplan�Meier survival curves and Cox hazards modelling with multivariable adjustment. Results 301 Maori and 328 non-Maori patients with colon cancer were compared. Maori had a significantly poorer cancer survival than non-Maori (hazard ratio (HR)=1.33, 95% CI 1.03 to 1.71) that was not explained by demographic or disease characteristics. The most important factors contributing to poorer survival in Maori were patient comorbidity and markers of healthcare access, each of which accounted for around a third of the survival disparity. The final model accounted for almost all the survival disparity between Maori and non-Maori patients (HR=1.07, 95% CI 0.77 to 1.47). | |
dc.identifier.citation | Hill, S., Sarfati, D., Blakely, T., Robson, B., Purdie, G., Chen, J., et al. (2010). Survival disparities in Indigenous and non-Indigenous New Zealanders with colon cancer: the role of patient comorbidity, treatment and health service factors. Journal of Epidemiology and Community Health, 64(2), 117-123. doi: 10.1136/jech.2008.083816 | |
dc.identifier.harvested | Massey_Dark | |
dc.identifier.harvested | Massey_Dark | |
dc.identifier.issn | 0143-005X | |
dc.identifier.uri | https://hdl.handle.net/10179/1895 | |
dc.language.iso | en | |
dc.publisher | BMJ Publishing Group Ltd | |
dc.relation.isbasedon | BMJ Publishing Group | |
dc.relation.isformatof | http://jech.bmj.com/content/64/2/117 | |
dc.relation.isformatof | http://dx.doi.org/10.1136/jech.2008.083816 | |
dc.subject | Cancer survival | |
dc.subject | Maori | |
dc.subject | Non-Maori | |
dc.subject | Colon cancer | |
dc.subject | Patient comorbidity | |
dc.subject | Health care | |
dc.subject.other | Fields of Research::320000 Medical and Health Sciences::321200 Public Health and Health Services | |
dc.title | Survival disparities in indigenous and non-indigenous New Zealanders with colon cancer: The role of patient comorbidity, treatment and health service factors | |
dc.type | Journal article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2010_Hill.pdf
- Size:
- 154.92 KB
- Format:
- Adobe Portable Document Format
- Description: