Differential gene expression in earthworms exposed to different concentrations of Cadmium
dc.citation.volume | Single volume | |
dc.contributor.author | Thunders M | |
dc.contributor.author | Dharmadasa P | |
dc.contributor.author | Kim N | |
dc.coverage.spatial | Shanghai, China | |
dc.date.available | 29/06/2018 | |
dc.date.finish-date | 29/06/2018 | |
dc.date.issued | 29/06/2018 | |
dc.date.start-date | 24/06/2018 | |
dc.description.abstract | Introduction. Cadmium (Cd) is a common contaminant found in many foods, accumulates throughout life and, in high doses, is a significant health hazard for humans. Cadmium is of interest because its concentration in agricultural soils has become elevated over time; with dietary intake in Western countries often close to tolerable limits. Analysis of change in gene expression in response to environmental stressors could potentially aid in risk assessment and biomarker development for human studies. Eisenia fetida are commonly used in ecotoxicological studies. Object. To look at the impact of cadmium concentration on gene expression through comparative analysis of transcriptome data from E. fetida exposed to zero, low, medium and high doses of cadmium. Methods. Artificial soil was spiked with three different Cd solutions [...] | |
dc.description.confidential | FALSE | |
dc.format.extent | 166 - 167 (2) | |
dc.identifier | http://www.isee11.org/Home/Menu/30 | |
dc.identifier.citation | 1st International Earthworm Congress, Abstracts., 2018, Single volume pp. 166 - 167 (2) | |
dc.identifier.elements-id | 416513 | |
dc.identifier.harvested | Massey_Dark | |
dc.identifier.uri | https://hdl.handle.net/10179/15140 | |
dc.publisher | Conference organisers | |
dc.publisher.uri | http://www.isee11.org/Home/Menu/30 | |
dc.relation.isPartOf | 1st International Earthworm Congress, Abstracts. | |
dc.rights | The Author(s) | |
dc.source | 1st International Earthworm Congress (11th Symposium on Earthworm Ecotoxicology) | |
dc.title | Differential gene expression in earthworms exposed to different concentrations of Cadmium | |
dc.type | conference | |
pubs.notes | Not known | |
pubs.organisational-group | /Massey University | |
pubs.organisational-group | /Massey University/College of Health | |
pubs.organisational-group | /Massey University/College of Health/School of Health Science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Differential gene expression in earthworms exposed to different concentrations of Cadmium.pdf
- Size:
- 165.91 KB
- Format:
- Adobe Portable Document Format
- Description: