Large hydrovolcanic field in the Pannonian Basin: general characteristics of the Bakony- Balaton Highland Volcanic Field, Hungary.
dc.contributor.author | Nemeth, Karoly | en_US |
dc.contributor.author | Martin, Ulrike | en_US |
dc.date.accessioned | 2007-05-22T01:35:00Z | en_US |
dc.date.accessioned | 2007-11-25T21:41:48Z | |
dc.date.accessioned | 2016-03-06T22:24:28Z | |
dc.date.accessioned | 2016-09-07T13:57:01Z | |
dc.date.available | 2007-01-16 | en_US |
dc.date.available | 2007-05-22T01:35:00Z | en_US |
dc.date.available | 2007-11-25T21:41:48Z | |
dc.date.available | 2016-03-06T22:24:28Z | |
dc.date.available | 2016-09-07T13:57:01Z | |
dc.date.issued | 1999-01-01 | en_US |
dc.description.abstract | No abstract available | |
dc.format.medium | application/pdf | en_US |
dc.identifier.harvested | Massey_Dark | |
dc.identifier.harvested | Massey_Dark | en_US |
dc.identifier.uri | http://hdl.handle.net/10179/9614 | |
dc.publisher | Massey University. | en_US |
dc.relation.isbasedon | Acta Vulcanologica, vol11, iss2, pp. 271-282 | en_US |
dc.relation.isformatof | http://www.libraweb.net/sommari.php?chiave=01 | en_US |
dc.subject.classification | Maar | en_US |
dc.subject.classification | Diatreme | en_US |
dc.subject.classification | Erosion | en_US |
dc.subject.classification | Tuff ring | en_US |
dc.subject.classification | Scoria cone | en_US |
dc.subject.classification | Lava flow | en_US |
dc.subject.classification | Sideromelane | en_US |
dc.subject.classification | Volcanic field | en_US |
dc.title | Large hydrovolcanic field in the Pannonian Basin: general characteristics of the Bakony- Balaton Highland Volcanic Field, Hungary. | en_US |
dc.type | Journal Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- viewcontent.pdf
- Size:
- 1.54 MB
- Format:
- Adobe Portable Document Format
- Description: