Consumer behavior in immersive virtual reality retail environments: A systematic literature review using the stimuli-organisms-responses (S-O-R) model
dc.contributor.author | Erensoy A | |
dc.contributor.author | Mathrani A | |
dc.contributor.author | Schnack A | |
dc.contributor.author | Elms J | |
dc.contributor.author | Baghaei N | |
dc.date.accessioned | 2024-07-12T01:02:55Z | |
dc.date.available | 2024-07-12T01:02:55Z | |
dc.date.issued | 2024-07-10 | |
dc.description.abstract | With the rising popularity of immersive virtual reality (iVR) technologies, retailers are increasingly seeking innovative ways to create unique digital shopping experiences for their consumers. However, existing literature lacks a unified and comprehensive review that examines the interplay between virtual stimuli and consumer behavior in iVR shopping environments. To fill this gap, we conducted a systematic literature review, employing the Stimulus-Organisms-Responses (S-O-R) model as the underlying theoretical framework. This review analyzed empirical research on consumer behavior in iVR retail environments by focusing on experimental studies. Following the thematic analysis, we categorized the outcomes into descriptive themes to better comprehend consumer behavior within each theme. Our findings provide valuable insights for retailers and marketers aiming to enhance the consumer shopping experience using iVR technologies and suggest directions for future research. | |
dc.description.confidential | false | |
dc.format.pagination | 1-31 | |
dc.identifier.citation | Erensoy A, Mathrani A, Schnack A, Elms J, Baghaei N. (2024). Consumer behavior in immersive virtual reality retail environments: A systematic literature review using the stimuli-organisms-responses (S-O-R) model. Journal of Consumer Behaviour. (pp. 1-31). | |
dc.identifier.doi | 10.1002/cb.2374 | |
dc.identifier.eissn | 1479-1838 | |
dc.identifier.elements-type | journal-article | |
dc.identifier.issn | 1472-0817 | |
dc.identifier.uri | https://mro.massey.ac.nz/handle/10179/70161 | |
dc.publisher | Wiley | |
dc.relation.isPartOf | Journal of Consumer Behaviour | |
dc.relation.uri | http://doi.org/10.1002/cb.2374 | |
dc.title | Consumer behavior in immersive virtual reality retail environments: A systematic literature review using the stimuli-organisms-responses (S-O-R) model | |
dc.type | Journal article | |
massey.relation.uri-description | Published version | |
pubs.elements-id | 489627 | |
pubs.organisational-group | College of Sciences |
Files
License bundle
1 - 1 of 1