Effects of Two Invasive Weeds on Arthropod Community Structure on the Central Plateau of New Zealand
dc.citation.issue | 7 | |
dc.citation.volume | 9 | |
dc.contributor.author | Effah E | |
dc.contributor.author | Barrett DP | |
dc.contributor.author | Peterson PG | |
dc.contributor.author | Potter MA | |
dc.contributor.author | Holopainen JK | |
dc.contributor.author | Clavijo McCormick A | |
dc.date.available | 2020-07 | |
dc.date.available | 2020-07-14 | |
dc.date.issued | 20/07/2020 | |
dc.description.abstract | Heather (Calluna vulgaris) and broom (Cytisus scoparius), originally from Europe, are the main invasive plants on New Zealand's North Island Central Plateau, where they threaten native flora and fauna. Given the strong link between arthropod communities and plants, we explored the impact of these invasive weeds on the diversity and composition of associated arthropod assemblages in this area. The arthropods in heather-invaded areas, broom-invaded areas, and areas dominated by the native species mānuka (Leptospermum scoparium) and Dracohyllum (Dracophyllum subulatum) were collected and identified to order. During summer and autumn, arthropods were collected using beating trays, flight intercept traps and pitfall traps. Diversity indices (Richness, Shannon's index and Simpson's index) were calculated at the order level, and permutational multivariate analysis (PERMANOVA) was used to explore differences in order-level community composition. Our results show a significant variation in community composition for all trapping methods in both seasons, whereas invasive plants did not profoundly impact arthropod order richness. The presence of broom increased arthropod abundance, while heather was linked to a reduction. Under all possible plant pairings between heather, broom, mānuka, and Dracophylum, the impact of neighbouring plant identity on arthropod community composition was further explored for the samples collected using beating trays. The results suggest that during plant invasion, arthropod communities are affected by neighbouring plant identity and that impacts vary between arthropod sampling methods and seasons. | |
dc.description.publication-status | Published | |
dc.identifier | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcApp=PARTNER_APP&SrcAuth=LinksAMR&KeyUT=WOS:000557639400001&DestLinkType=FullRecord&DestApp=ALL_WOS&UsrCustomerID=c5bb3b2499afac691c2e3c1a83ef6fef | |
dc.identifier | ARTN 919 | |
dc.identifier.citation | PLANTS-BASEL, 2020, 9 (7) | |
dc.identifier.doi | 10.3390/plants9070919 | |
dc.identifier.eissn | 2223-7747 | |
dc.identifier.elements-id | 433762 | |
dc.identifier.harvested | Massey_Dark | |
dc.identifier.uri | https://hdl.handle.net/10179/15641 | |
dc.publisher | MDPI (Basel, Switzerland) | |
dc.relation.isPartOf | PLANTS-BASEL | |
dc.subject | exotic weeds | |
dc.subject | invasion ecology | |
dc.subject | invasive species | |
dc.subject | plant community composition | |
dc.subject | arthropod diversity | |
dc.subject | arthropod community composition | |
dc.title | Effects of Two Invasive Weeds on Arthropod Community Structure on the Central Plateau of New Zealand | |
dc.type | Journal article | |
pubs.notes | Not known | |
pubs.organisational-group | /Massey University | |
pubs.organisational-group | /Massey University/College of Sciences | |
pubs.organisational-group | /Massey University/College of Sciences/School of Agriculture & Environment | |
pubs.organisational-group | /Massey University/College of Sciences/School of Natural Sciences |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- plants-09-00919-v3.pdf
- Size:
- 1.67 MB
- Format:
- Adobe Portable Document Format
- Description: