Can active and passive wayfinding systems support fire evacuation in buildings? Insights from a virtual reality-based experiment
dc.citation.volume | 74 | |
dc.contributor.author | Bernardini G | |
dc.contributor.author | Lovreglio R | |
dc.contributor.author | Quagliarini E | |
dc.contributor.author | D'Orazio M | |
dc.date.accessioned | 2024-09-09T03:03:08Z | |
dc.date.available | 2024-09-09T03:03:08Z | |
dc.date.issued | 2023-05-24 | |
dc.description.abstract | Occupant safety in case of building fires depends on the selection of proper evacuation routes. Today, several passive and active Emergency Wayfinding Systems (EWSs) have been proposed to support occupant route choices. Nevertheless, their effectiveness should be accurately assessed before being manufactured and used. In this sense, Virtual Reality (VR) could support the design and preliminary evaluation phases, using the Theory of Affordances to quantitatively verify if the EWSs are correctly visible, understood, and able to support users in fulfilling the evacuation goal. This work hence aims at comparing the efficiency of different EWSs in terms of the Theory of Affordances through a VR experiment involving more than 70 volunteers of different ages. The experimental setup focuses on three types of EWSs (punctual and photoluminescent; passive, continuous and photoluminescent; continuous and active) and lights-on, lights-off and smoke conditions in an educational building. Results mainly indicate that the passive EWSs receive a higher rating while supporting the direction selection, while the active EWS is more effective along mono-directional paths. The work also confirms the capabilities of the proposed combined affordances-based and VR-based approach, boosting future works and suggesting additional comparisons between real-world and VR experiments on emergency wayfinding tasks and systems. | |
dc.description.confidential | false | |
dc.edition.edition | September 2023 | |
dc.identifier.citation | Bernardini G, Lovreglio R, Quagliarini E, D'Orazio M. (2023). Can active and passive wayfinding systems support fire evacuation in buildings? Insights from a virtual reality-based experiment. Journal of Building Engineering. 74. | |
dc.identifier.doi | 10.1016/j.jobe.2023.106778 | |
dc.identifier.eissn | 2352-7102 | |
dc.identifier.elements-type | journal-article | |
dc.identifier.issn | 2352-7102 | |
dc.identifier.number | 106778 | |
dc.identifier.pii | S2352710223009579 | |
dc.identifier.uri | https://mro.massey.ac.nz/handle/10179/71436 | |
dc.language | English | |
dc.publisher | Elsevier B.V. | |
dc.publisher.uri | https://www.sciencedirect.com/science/article/pii/S2352710223009579 | |
dc.relation.isPartOf | Journal of Building Engineering | |
dc.rights | (c) 2023 The Author/s | |
dc.rights | CC BY 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Fire safety | |
dc.subject | Evacuation | |
dc.subject | Virtual reality | |
dc.subject | Wayfinding | |
dc.subject | Active emergency wayfinding systems | |
dc.subject | Theory of affordances | |
dc.title | Can active and passive wayfinding systems support fire evacuation in buildings? Insights from a virtual reality-based experiment | |
dc.type | Journal article | |
pubs.elements-id | 462076 | |
pubs.organisational-group | College of Health |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- Published version.pdf
- Size:
- 6.72 MB
- Format:
- Adobe Portable Document Format
- Description:
- 462076 PDF.pdf
Loading...
- Name:
- Evidence.xlsx
- Size:
- 14.79 KB
- Format:
- Microsoft Excel
- Description:
- Copy of 1-s2.0-S2352710223009579-mmc1.xlsx
Loading...
- Name:
- Evidence.mp4
- Size:
- 25.05 MB
- Format:
- Video MP4
- Description:
- 1-s2.0-S2352710223009579-mmc2.mp4
License bundle
1 - 1 of 1