Becoming an informal care-giver: The role of work status incongruence
dc.contributor.author | Koreshi SY | |
dc.contributor.author | Alpass F | |
dc.date.accessioned | 2023-11-09T02:00:03Z | |
dc.date.accessioned | 2023-11-20T01:37:56Z | |
dc.date.available | 2023-11-09T02:00:03Z | |
dc.date.available | 2023-11-20T01:37:56Z | |
dc.date.issued | 2022-02-10 | |
dc.description.abstract | The ageing of the workforce suggests that many older adults will be combining work and care. While there is extensive evidence for the impact of informal care-giving on paid employment, there is less research on how work status may influence the provision of informal care. It has also yet to be established whether work preferences may influence the uptake of care-giving responsibilities, particularly for older workers. We investigated the impact of work status congruence on taking up informal care at two-year follow-up. A sample of 1,211 employed participants aged 55–70 years was surveyed over two consecutive waves. Involuntary part-time workers were more likely to provide care at Time 1 than involuntary full-timers, voluntary part-timers and voluntary full-timers. Participants were more likely to take up care if the opportunity costs of doing so were low, however, only for those whose preferences for more work were not met. There were no moderating effects of gender and economic living standards on the relationship between work status incongruence and provision of care-giving. Understanding the decision-making processes older workers undertake when taking up informal care are complex and must consider the influence of personal work preferences. These findings have implications for care and work-based policy given the importance of informal care in sustaining ageing-in-place policies. | |
dc.identifier.author-url | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcApp=PARTNER_APP&SrcAuth=LinksAMR&KeyUT=WOS:000753671100001&DestLinkType=FullRecord&DestApp=ALL_WOS&UsrCustomerID=c5bb3b2499afac691c2e3c1a83ef6fef | |
dc.identifier.citation | Koreshi SY, Alpass F. (2022). Becoming an informal care-giver: The role of work status incongruence. Ageing and Society. | |
dc.identifier.doi | 10.1017/S0144686X21001987 | |
dc.identifier.eissn | 1469-1779 | |
dc.identifier.elements-type | journal-article | |
dc.identifier.issn | 0144-686X | |
dc.identifier.number | PII S0144686X21001987 | |
dc.identifier.uri | https://mro.massey.ac.nz/handle/10179/69138 | |
dc.publisher | Cambridge University Press | |
dc.relation.isPartOf | Ageing and Society | |
dc.rights | (c) 2022 The Author/s | |
dc.rights | CC BY 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | informal care | |
dc.subject | labour force participation | |
dc.subject | work hour preferences | |
dc.subject | older adults | |
dc.title | Becoming an informal care-giver: The role of work status incongruence | |
dc.type | Journal article | |
pubs.elements-id | 451597 | |
pubs.organisational-group | Other |
Files
Original bundle
1 - 1 of 1