Augmented reality for pedestrian evacuation research: Promises and limitations
dc.citation.volume | 128 | |
dc.contributor.author | Lovreglio R | |
dc.contributor.author | Kinateder M | |
dc.date.available | 2020-08 | |
dc.date.issued | 2020-08 | |
dc.description | CAUL read and publish agreement 2023 | |
dc.description.abstract | Evacuation effectively mitigates potential harm for building occupants in case of emergencies. Virtual and Augmented Reality (VR and AR) have emerged as research tools and means to enhance evacuation preparedness and effectiveness. Unlike VR, where users are immersed in computer-generated environments, the more novel AR technology allows users to experience digital content merged into the real world. Here, we review current (2020) relevant literature on AR as a tool to study and improve building evacuation triggered by a variety of disasters such as fires, earthquakes or tsunami. Further, we provide an overview of application goals, existing hardware and what evacuation stages can be influenced by AR applications. Finally, we discuss strengths, weaknesses, and opportunities (SWOT) of AR to study evacuation behaviour and for research purposes. | |
dc.description.publication-status | Published | |
dc.identifier | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcApp=PARTNER_APP&SrcAuth=LinksAMR&KeyUT=WOS:000531901000015&DestLinkType=FullRecord&DestApp=ALL_WOS&UsrCustomerID=c5bb3b2499afac691c2e3c1a83ef6fef | |
dc.identifier | ARTN 104750 | |
dc.identifier.citation | SAFETY SCIENCE, 2020, 128 | |
dc.identifier.doi | 10.1016/j.ssci.2020.104750 | |
dc.identifier.eissn | 1879-1042 | |
dc.identifier.elements-id | 431872 | |
dc.identifier.harvested | Massey_Dark | |
dc.identifier.issn | 0925-7535 | |
dc.identifier.uri | https://hdl.handle.net/10179/17451 | |
dc.publisher | Elsevier Ltd | |
dc.relation.isPartOf | SAFETY SCIENCE | |
dc.relation.replaces | http://hdl.handle.net/123456789/25264 | |
dc.relation.replaces | 123456789/25264 | |
dc.subject | Building evacuation | |
dc.subject | Augmented reality | |
dc.subject | Disasters | |
dc.subject | Hardware | |
dc.subject | Software | |
dc.subject | SWOT analysis | |
dc.subject.anzsrc | 09 Engineering | |
dc.subject.anzsrc | 11 Medical and Health Sciences | |
dc.subject.anzsrc | 17 Psychology and Cognitive Sciences | |
dc.title | Augmented reality for pedestrian evacuation research: Promises and limitations | |
dc.type | Journal article | |
pubs.notes | Not known | |
pubs.organisational-group | /Massey University | |
pubs.organisational-group | /Massey University/College of Sciences | |
pubs.organisational-group | /Massey University/College of Sciences/School of Built Environment |
Files
Original bundle
1 - 1 of 1