Non-linear models of species' responses to environmental and spatial gradients
dc.citation.issue | 12 | |
dc.citation.volume | 25 | |
dc.contributor.author | Anderson MJ | |
dc.contributor.author | Walsh DCI | |
dc.contributor.author | Sweatman WL | |
dc.contributor.author | Punnett AJ | |
dc.coverage.spatial | England | |
dc.date.accessioned | 2023-12-15T01:27:32Z | |
dc.date.accessioned | 2024-07-25T06:32:50Z | |
dc.date.available | 2022-10-21 | |
dc.date.available | 2023-12-15T01:27:32Z | |
dc.date.available | 2024-07-25T06:32:50Z | |
dc.date.issued | 2022-12 | |
dc.description.abstract | Species' responses to broad-scale environmental or spatial gradients are typically unimodal. Current models of species' responses along gradients tend to be overly simplistic (e.g., linear, quadratic or Gaussian GLMs), or are suitably flexible (e.g., splines, GAMs) but lack direct ecologically interpretable parameters. We describe a parametric framework for species-environment non-linear modelling (‘senlm’). The framework has two components: (i) a non-linear parametric mathematical function to model the mean species response along a gradient that allows asymmetry, flattening/peakedness or bimodality; and (ii) a statistical error distribution tailored for ecological data types, allowing intrinsic mean–variance relationships and zero-inflation. We demonstrate the utility of this model framework, highlighting the flexibility of a range of possible mean functions and a broad range of potential error distributions, in analyses of fish species' abundances along a depth gradient, and how they change over time and at different latitudes. | |
dc.format.pagination | 2739-2752 | |
dc.identifier.author-url | https://www.ncbi.nlm.nih.gov/pubmed/36269686 | |
dc.identifier.citation | Anderson MJ, Walsh DCI, Sweatman WL, Punnett AJ. (2022). Non-linear models of species' responses to environmental and spatial gradients.. Ecol Lett. 25. 12. (pp. 2739-2752). | |
dc.identifier.doi | 10.1111/ele.14121 | |
dc.identifier.eissn | 1461-0248 | |
dc.identifier.elements-type | journal-article | |
dc.identifier.issn | 1461-023X | |
dc.identifier.uri | https://mro.massey.ac.nz/handle/10179/70388 | |
dc.language | eng | |
dc.publisher | John Wiley and Sons Ltd | |
dc.relation.isPartOf | Ecol Lett | |
dc.rights | (c) 2022 The Author/s | |
dc.rights | CC BY 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | abundance | |
dc.subject | biomass | |
dc.subject | counts | |
dc.subject | cover | |
dc.subject | ecological statistics | |
dc.subject | environmental variables | |
dc.subject | gradient analysis | |
dc.subject | latitude | |
dc.subject | species distribution models | |
dc.subject | zero-inflation | |
dc.subject | Animals | |
dc.subject | Nonlinear Dynamics | |
dc.subject | Environment | |
dc.subject | Spatial Analysis | |
dc.subject | Fishes | |
dc.title | Non-linear models of species' responses to environmental and spatial gradients | |
dc.type | Journal article | |
pubs.elements-id | 457485 | |
pubs.organisational-group | Other |
Files
Original bundle
1 - 5 of 8
Loading...
- Name:
- Published version
- Size:
- 2.45 MB
- Format:
- Adobe Portable Document Format
- Description: