Participation of women in development, with particular emphasis on people participation in the Fiji pine forestry sector : a thesis submitted in partial fulfilment of the degree of Master of Philosophy ... Development Studies, Massey University
dc.contributor.author | Fellmann, Felix | |
dc.date.accessioned | 2016-07-03T22:58:13Z | |
dc.date.available | 2016-07-03T22:58:13Z | |
dc.date.issued | 1993 | |
dc.description.abstract | The study examines the degree and authenticity of women's and men's participation at four levels of the development arena: The development organisations of Development Assistance Countries (DAC), the New Zealand Development Cooperation Division of the Ministry of External Relations and Trade (MERT), the Fiji Pine Limited and the two participating case study villages of the Fiji Pine project; Vakabull and Tau. The thesis starts with the premise that the degree of participation depends on the question: who controls the central institutions of a given society? For the development organisations of the Development Assistance Countries, strongly positive, significant correlations were seen between the independent variable of the Proportion of Women Parliamentarians and the dependent variables of the UNDP Gender Index, Proportion of GNP spent on Development cooperation and the Proportion of Development Budget spent on Women in Development. These results present strong evidence that a high proportion of women power-holders are influential in improving development solidarity and gender equality at the policy level. Compared to most Development Assistance countries, nominal women's representation in the Ministry of External Relations and Trade of New Zealand's Development Cooperation Division was above average with an increasing number of women in mid-hierarchy positions. Overall, the study of the Development Cooperation Division found a low level of gender awareness and a high variability of conceptual understanding of participation among the survey participants. Within the organisation of Fiji Pine Limited significant inequality was found in regard to women's access to training. Furthermore, as was the case with the Development Cooperation Division, the degree of gender awareness was low and the conceptual understanding of participation highly variable among the survey participants. The village case study found that for women, patriarchy is most strongly pronounced during adolescent, early marriage and the reproduction phase, and that patriarchal control reduced with age. Women were found to participate to a low degree, and in a passive mode in project implementation. While women had access to most of the project's inputs and benefits, they practically never had control over them. Overall, the men and women of Vakabull and Tau villages were participating in a passive mode which was characterised by minimal information flow, little project related knowledge, little project co-responsibility and inadequate conflict solving structures. The study found that women could be more actively involved in the tree nurseries, tree planting and tree weeding in the area of independent contractors. The second avenue for active women's participation was professional women extension workers, forestry managers and project administrators. Overall, the thesis confirmed the view that the degree of participation in development is a function of the importance of the roles played by gender in their society's central institutions. | en_US |
dc.identifier.uri | http://hdl.handle.net/10179/8335 | |
dc.language.iso | en | en_US |
dc.publisher | Massey University | en_US |
dc.rights | The Author | en_US |
dc.subject | Fiji | en_US |
dc.subject | Women -- Social conditions | en_US |
dc.subject | Rural women | en_US |
dc.subject | Women in rural development | en_US |
dc.subject | Forestry and community | en_US |
dc.subject | Forests and forestry | en_US |
dc.title | Participation of women in development, with particular emphasis on people participation in the Fiji pine forestry sector : a thesis submitted in partial fulfilment of the degree of Master of Philosophy ... Development Studies, Massey University | en_US |
dc.type | Thesis | en_US |
massey.contributor.author | Fellmann, Felix | en_US |
thesis.degree.discipline | Development Studies | en_US |
thesis.degree.grantor | Massey University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Philosophy (M. Phil.) | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 804 B
- Format:
- Item-specific license agreed upon to submission
- Description: