Challenges in Monitoring and Managing Large Marine Fishes: Lessons from the Galápagos Archipelago
dc.contributor.author | Smith A | |
dc.contributor.author | Acuña Marrero D | |
dc.contributor.author | Pawley M | |
dc.contributor.author | Anderson M | |
dc.coverage.spatial | Ala Moana Hotel, 410 Atkinson Dr, Honolulu, Hawaii HI 96814, USA | |
dc.date.finish-date | 20/11/2018 | |
dc.date.start-date | 19/11/2018 | |
dc.description.confidential | FALSE | |
dc.identifier.elements-id | 417530 | |
dc.identifier.harvested | Massey_Dark | |
dc.identifier.uri | https://hdl.handle.net/10179/14374 | |
dc.rights | The Author(s) | |
dc.source | Symposium on Science in Support of Archipelagic Management | |
dc.title | Challenges in Monitoring and Managing Large Marine Fishes: Lessons from the Galápagos Archipelago | |
dc.type | conference | |
pubs.notes | Not known | |
pubs.organisational-group | /Massey University | |
pubs.organisational-group | /Massey University/College of Sciences | |
pubs.organisational-group | /Massey University/College of Sciences/NZ Institute of Advanced Studies | |
pubs.organisational-group | /Massey University/College of Sciences/School of Natural and Computational Sciences | |
pubs.organisational-group | /Massey University/College of Sciences/School of Natural and Computational Sciences/NZ Institute of Advanced Studies |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SSAM-2018-AdamSmith.pdf
- Size:
- 3 MB
- Format:
- Adobe Portable Document Format
- Description: