Effect of protein polymorphisms on milk composition, coagulation properties, and protein profile in dairy sheep
dc.citation.volume | 160 | |
dc.contributor.author | Marshall AC | |
dc.contributor.author | Vigolo V | |
dc.contributor.author | De Marchi M | |
dc.contributor.author | Lopez-Villalobos N | |
dc.contributor.author | Loveday SM | |
dc.contributor.author | Weeks M | |
dc.contributor.author | McNabb W | |
dc.date.accessioned | 2024-10-21T00:29:48Z | |
dc.date.available | 2024-10-21T00:29:48Z | |
dc.date.issued | 2025-01-01 | |
dc.description.abstract | The objective of this study was to quantify the effect of protein polymorphisms on milk composition, coagulation properties, and protein profile in dairy sheep from a New Zealand flock. A total of 470 test-day records, from 147 lactating ewes, were used in the statistical analyses. Protein polymorphisms observed in the RP-HPLC were self-named for purposes of the present study. Data were analyzed using a mixed linear model, including the fixed effects of ewe age, litter size, coat-colour, and stage of lactation, and, as a covariate, deviation from the median lambing date of the flock. The effects of protein polymorphisms were added to the model, one at a time. Protein polymorphisms were significantly (p < 0.05) associated with milk composition and protein profile. Polymorphisms of β-lactoglobulin were significantly associated with milk heat stability, being AB type more heat stable than AA. The other processability traits were not significantly affected by protein polymorphisms. Further studies are required to confirm the protein variants and the properties of individual protein polymorphisms. | |
dc.description.confidential | false | |
dc.edition.edition | January 2025 | |
dc.identifier.citation | Marshall AC, Vigolo V, Marchi MD, Lopez-Villalobos N, Loveday SM, Weeks M, McNabb W. (2025). Effect of protein polymorphisms on milk composition, coagulation properties, and protein profile in dairy sheep. International Dairy Journal. 160. | |
dc.identifier.doi | 10.1016/j.idairyj.2024.106102 | |
dc.identifier.eissn | 1879-0143 | |
dc.identifier.elements-type | journal-article | |
dc.identifier.issn | 0958-6946 | |
dc.identifier.number | 106102 | |
dc.identifier.pii | S095869462400222X | |
dc.identifier.uri | https://mro.massey.ac.nz/handle/10179/71778 | |
dc.language | English | |
dc.publisher | Elsevier Ltd | |
dc.publisher.uri | https://www.sciencedirect.com/science/article/pii/S095869462400222X | |
dc.relation.isPartOf | International Dairy Journal | |
dc.rights | (c) 2024 The Author/s | |
dc.rights | CC BY-NC 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
dc.subject | Sheep milk | |
dc.subject | Dairy sheep | |
dc.subject | Milk composition | |
dc.subject | Protein profile | |
dc.subject | Milk coagulation | |
dc.subject | Heat stability | |
dc.title | Effect of protein polymorphisms on milk composition, coagulation properties, and protein profile in dairy sheep | |
dc.type | Journal article | |
pubs.elements-id | 491982 | |
pubs.organisational-group | Other |
Files
License bundle
1 - 1 of 1