Baby Food Pouches, Baby-Led Weaning, and Iron Status in New Zealand Infants: An Observational Study.
dc.citation.issue | 10 | |
dc.citation.volume | 16 | |
dc.contributor.author | McLean NH | |
dc.contributor.author | Haszard JJ | |
dc.contributor.author | Daniels L | |
dc.contributor.author | Taylor RW | |
dc.contributor.author | Wheeler BJ | |
dc.contributor.author | Conlon CA | |
dc.contributor.author | Beck KL | |
dc.contributor.author | von Hurst PR | |
dc.contributor.author | Te Morenga LA | |
dc.contributor.author | McArthur J | |
dc.contributor.author | Paul R | |
dc.contributor.author | Katiforis I | |
dc.contributor.author | Brown KJ | |
dc.contributor.author | Gash MC | |
dc.contributor.author | Rowan MM | |
dc.contributor.author | Casale M | |
dc.contributor.author | Cox AM | |
dc.contributor.author | Jones EA | |
dc.contributor.author | Jupiterwala RM | |
dc.contributor.author | Bruckner B | |
dc.contributor.author | Fleming L | |
dc.contributor.author | Heath A-LM | |
dc.contributor.editor | Chen Y | |
dc.contributor.editor | Tran PV | |
dc.contributor.editor | Felt BT | |
dc.coverage.spatial | Switzerland | |
dc.date.accessioned | 2024-06-18T20:42:57Z | |
dc.date.available | 2024-06-18T20:42:57Z | |
dc.date.issued | 2024-05-15 | |
dc.description.abstract | Iron deficiency in infants can impact development, and there are concerns that the use of baby food pouches and baby-led weaning may impair iron status. First Foods New Zealand (FFNZ) was an observational study of 625 New Zealand infants aged 6.9 to 10.1 months. Feeding methods were defined based on parental reports of infant feeding at "around 6 months of age": "frequent" baby food pouch use (five+ times per week) and "full baby-led weaning" (the infant primarily self-feeds). Iron status was assessed using a venepuncture blood sample. The estimated prevalence of suboptimal iron status was 23%, but neither feeding method significantly predicted body iron concentrations nor the odds of iron sufficiency after controlling for potential confounding factors including infant formula intake. Adjusted ORs for iron sufficiency were 1.50 (95% CI: 0.67-3.39) for frequent pouch users compared to non-pouch users and 0.91 (95% CI: 0.45-1.87) for baby-led weaning compared to traditional spoon-feeding. Contrary to concerns, there was no evidence that baby food pouch use or baby-led weaning, as currently practiced in New Zealand, were associated with poorer iron status in this age group. However, notable levels of suboptimal iron status, regardless of the feeding method, emphasise the ongoing need for paying attention to infant iron nutrition. | |
dc.description.confidential | false | |
dc.edition.edition | May-2 2024 | |
dc.format.pagination | 1494- | |
dc.identifier.author-url | https://www.ncbi.nlm.nih.gov/pubmed/38794732 | |
dc.identifier.citation | McLean NH, Haszard JJ, Daniels L, Taylor RW, Wheeler BJ, Conlon CA, Beck KL, von Hurst PR, Te Morenga LA, McArthur J, Paul R, Katiforis I, Brown KJ, Gash MC, Rowan MM, Casale M, Cox AM, Jones EA, Jupiterwala RM, Bruckner B, Fleming L, Heath A-LM. (2024). Baby Food Pouches, Baby-Led Weaning, and Iron Status in New Zealand Infants: An Observational Study.. Nutrients. 16. 10. (pp. 1494-). | |
dc.identifier.doi | 10.3390/nu16101494 | |
dc.identifier.eissn | 2072-6643 | |
dc.identifier.elements-type | journal-article | |
dc.identifier.issn | 2072-6643 | |
dc.identifier.number | 1494 | |
dc.identifier.pii | nu16101494 | |
dc.identifier.uri | https://mro.massey.ac.nz/handle/10179/69890 | |
dc.language | eng | |
dc.publisher | MDPI (Basel, Switzerland) | |
dc.publisher.uri | https://www.mdpi.com/2072-6643/16/10/1494 | |
dc.relation.isPartOf | Nutrients | |
dc.rights | (c) 2024 The Author/s | |
dc.rights | CC BY 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | New Zealand | |
dc.subject | baby food pouches | |
dc.subject | baby-led weaning | |
dc.subject | complementary feeding | |
dc.subject | infants | |
dc.subject | iron status | |
dc.subject | Humans | |
dc.subject | New Zealand | |
dc.subject | Infant | |
dc.subject | Weaning | |
dc.subject | Female | |
dc.subject | Male | |
dc.subject | Iron | |
dc.subject | Nutritional Status | |
dc.subject | Infant Nutritional Physiological Phenomena | |
dc.subject | Infant Food | |
dc.subject | Anemia, Iron-Deficiency | |
dc.subject | Iron Deficiencies | |
dc.title | Baby Food Pouches, Baby-Led Weaning, and Iron Status in New Zealand Infants: An Observational Study. | |
dc.type | Journal article | |
pubs.elements-id | 489103 | |
pubs.organisational-group | College of Health |
Files
License bundle
1 - 1 of 1