Foreign direct investment and Thailand's economic growth since the 1970's : a thesis submitted in partial fulfilment of the requirement for the degree of Master of Philosophy in Development Studies, Massey University
dc.contributor.author | Prajuntaboribal, Yutin | |
dc.date.accessioned | 2015-04-02T00:55:25Z | |
dc.date.available | 2015-04-02T00:55:25Z | |
dc.date.issued | 1993 | |
dc.description.abstract | Foreign direct investment in Thailand plays a critical role in narrowing the gap between inadequate domestic savings and investment. Domestic production is able to create extremely high economic growth by increasing domestic and foreign demand. The foreign direct investment is determined by various variables. The most significant determinants are market factors such as the gross domestic product. Cost factors, and investment incentives such as the wage gap between Thailand and the investing countries, and natural resource endowments are found to be significant attractions to foreign direct investment from some sources and in some sectors. At the same time, barriers such as the tax burden and the political risk are not sufficiently significant explaining the patterns of foreign direct investment in Thailand. As far as the sources of growth are conccrncd, there are differences in the contribution to economic growth of export growth, domestic demand and investments from different countries. The investments from the United States and European Community countries do not precisely support the export growth, while the investment from Japan and Asian NIC's show stronger signs of contributing to the export growth in industries which have the comparative advantage. | en_US |
dc.identifier.uri | http://hdl.handle.net/10179/6410 | |
dc.language.iso | en | en_US |
dc.publisher | Massey University | en_US |
dc.rights | The Author | en_US |
dc.subject | Foreign investments | en_US |
dc.subject | Thailand economy | en_US |
dc.subject | Economic growth, Thailand | en_US |
dc.title | Foreign direct investment and Thailand's economic growth since the 1970's : a thesis submitted in partial fulfilment of the requirement for the degree of Master of Philosophy in Development Studies, Massey University | en_US |
dc.type | Thesis | en_US |
massey.contributor.author | Prajuntaboribal, Yutin | en_US |
thesis.degree.discipline | Development Studies | en_US |
thesis.degree.grantor | Massey University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Philosophy (M. Phil.) | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 804 B
- Format:
- Item-specific license agreed upon to submission
- Description: