An introduction to the study of skeletal correlations in the N.Z. Romney Marsh : a thesis presented in partial fulfilment of the requirements for the degree of Master of Agricultural Science in Animal Husbandry / by "Chirp"
dc.contributor.author | Chirp | |
dc.contributor.author | Lamont, Norman | en |
dc.date.accessioned | 2021-01-05T20:46:25Z | |
dc.date.available | 2021-01-05T20:46:25Z | |
dc.date.issued | 1934 | |
dc.description | "Chirp" is the nom de plume of Norman Lamont | en |
dc.description.abstract | When this work was undertaken it was quite impossible to have anticipated the difficulties that were encountered. It soon became apparent however, that the approach to a new study involved a great deal of work of a collateral nature, having little direct bearing on the actual object of the investigation. In particular it was necessary to become generally familiar with certain branches of statistical method and to become very fully acquainted with the real signigifance of certain mathematical devices. Statistical studies consumed the greater proportion of the time available for this work with the result that only a portion of the information contained in the data could be extracted. Indeed, a complete analysis of the data collected and recorded, using the methods evolved in this paper, would itself involve many months' work. However, since the development of the analytical methodology has no direct bearing on the subject of skeletal correlations the paper has been divided into two parts. Part 1 deals with the measurements made and the interpretation and discussion of the correlation coefficients that were calculated. In Part 11 has been collected, all those considerations which were essentially incidental to the investigation - that is, selection of material technique of measuring etc. and in particular, the discovery of appropriate analytical devices for treating the data. [From Foreword] | en |
dc.identifier.uri | http://hdl.handle.net/10179/15935 | |
dc.language.iso | en | en |
dc.publisher | Massey University | en |
dc.rights | The Author | en |
dc.subject | Romney Marsh sheep | en |
dc.subject | Physiology | en |
dc.subject | New Zealand | en |
dc.title | An introduction to the study of skeletal correlations in the N.Z. Romney Marsh : a thesis presented in partial fulfilment of the requirements for the degree of Master of Agricultural Science in Animal Husbandry / by "Chirp" | en |
dc.type | Thesis | en |
massey.contributor.author | Lamont, Norman | |
thesis.degree.discipline | Animal Husbandry | en |
thesis.degree.grantor | Massey University | en |
thesis.degree.level | Masters | en |
thesis.degree.name | Master of Agricultural Science (M. Agr. Sc.) | en |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.32 KB
- Format:
- Item-specific license agreed upon to submission
- Description: