An evaluation of risk factors impacting project budget performance in New Zealand
dc.citation.issue | 1 | |
dc.citation.volume | 19 | |
dc.contributor.author | Adafin J | |
dc.contributor.author | Rotimi JOB | |
dc.contributor.author | Wilkinson S | |
dc.date.available | 3/03/2021 | |
dc.date.issued | 3/03/2021 | |
dc.description.abstract | Purpose There has been a lack of research, particularly within the New Zealand (NZ) context, focusing on the identification and assessment of risk factors for construction projects, leading to a wide variation between design-phase elemental cost plans (ECPs) and the outturn tender sums (OTS). Still to be investigated is how risks interact to produce such variability. This study aims to determine the risk-influencing factors, identified through risk measurement, during design development. Design/methodology/approach This study adopted literature review and online questionnaire survey. The literature review was used to identify the factors affecting project budgetary performance, which was used to design the questionnaire survey culminating in data analysis. The questionnaire was administered to 64 practising project managers (PMs) in NZ. Their responses were analysed using descriptive statistics, mean ranking analysis, degree-of-risk measure and correlational analysis, to find the top-five risk factors impacting the variability observed, through ranking the mean and degree of risk values that produce such variability. Findings Significant risk factors were identified from the questionnaire survey analysis, such as changes in project owner/stakeholder requirements, experience of project team, site condition information, competency of consultants and information flow and quality. These provided some insights in explaining the variability between the design-phase ECPs and OTS based on risk impacts from PMs’ viewpoints. Research limitations/implications Findings revealed a drift of 23.86% in budgeted costs (inflated risks), which seems significant. Prioritising top risk factors may provide handy information for researchers on the variables that could be relied upon for the development of a forecasting model for application in NZ. Practical implications The study findings have implications for PMs seeking to provide information on mitigation strategies by using risk management approach, considering the influence of development risks on building project delivery and, consequently the project owner’s financial position. To guard against wide variation between design-phase ECPs and OTS, the main contribution of this study is to raise consultants’ awareness of the important risk factors for their planning at the outset, thus assisting PMs in pro-actively managing their clients' budgets. Originality/value This study creates value by synthesising literature on construction project budgeting and highlighting areas for further research. By giving adequate attention to key risks associated with budget overruns in commercial projects, variability between ECPs and OTS, a common phenomenon in NZ, can be controlled to achieve cost savings. Based on this, further study suggests the development of a model that could assist the stakeholders in NZ to more reliably predict OTS from the design-phase ECP and pro-actively avoid unfortunate budget/cost overruns, disputes and even project abandonment. | |
dc.description.confidential | FALSE | |
dc.edition.edition | 2021 | |
dc.format.extent | 41 - 61 | |
dc.identifier | https://www.emerald.com/insight/content/doi/10.1108/JEDT-03-2019-0056/full/html | |
dc.identifier.citation | Journal of Engineering, Design and Technology, 2021, 2021, 19 (1), pp. 41 - 61 | |
dc.identifier.doi | 10.1108/JEDT-03-2019-0056 | |
dc.identifier.elements-id | 432335 | |
dc.identifier.harvested | Massey_Dark | |
dc.identifier.issn | 1726-0531 | |
dc.identifier.uri | https://hdl.handle.net/10179/15380 | |
dc.language | English | |
dc.publisher | Emerald Publishing Limited | |
dc.publisher.uri | https://www.emerald.com/insight/content/doi/10.1108/JEDT-03-2019-0056/full/html | |
dc.relation.isPartOf | Journal of Engineering, Design and Technology | |
dc.subject | Elemental cost plan | |
dc.subject | New Zealand | |
dc.subject | Out-turn tender sum | |
dc.subject | Project manager | |
dc.subject | Risk impact | |
dc.subject | Variability | |
dc.subject.anzsrc | 09 Engineering | |
dc.subject.anzsrc | 12 Built Environment and Design | |
dc.title | An evaluation of risk factors impacting project budget performance in New Zealand | |
dc.type | Journal article | |
pubs.notes | Not known | |
pubs.organisational-group | /Massey University | |
pubs.organisational-group | /Massey University/College of Sciences | |
pubs.organisational-group | /Massey University/College of Sciences/PVC's Office - College of Sciences |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PDF_Proof.pdf
- Size:
- 534.95 KB
- Format:
- Adobe Portable Document Format
- Description: