DNA with zwitterionic and negatively charged phosphate modifications: Formation of DNA triplexes, duplexes and cell uptake studies
dc.citation.volume | 17 | |
dc.contributor.author | Su Y | |
dc.contributor.author | Bayarjargal M | |
dc.contributor.author | Hale TK | |
dc.contributor.author | Filichev VV | |
dc.contributor.editor | Kumar P | |
dc.contributor.editor | Brown T | |
dc.coverage.spatial | Germany | |
dc.date.accessioned | 2023-12-15T01:10:34Z | |
dc.date.accessioned | 2024-07-25T06:51:45Z | |
dc.date.available | 2021-03-29 | |
dc.date.available | 2023-12-15T01:10:34Z | |
dc.date.available | 2024-07-25T06:51:45Z | |
dc.date.issued | 2021-03-29 | |
dc.description.abstract | Two phosphate modifications were introduced into the DNA backbone using the Staudinger reaction between the 3',5'-dinucleoside β-cyanoethyl phosphite triester formed during DNA synthesis and sulfonyl azides, 4-(azidosulfonyl)-N,N,N-trimethylbutan-1-aminium iodide (N+ azide) or p-toluenesulfonyl (tosyl or Ts) azide, to provide either a zwitterionic phosphoramidate with N+ modification or a negatively charged phosphoramidate for Ts modification in the DNA sequence. The incorporation of these N+ and Ts modifications led to the formation of thermally stable parallel DNA triplexes, regardless of the number of modifications incorporated into the oligodeoxynucleotides (ONs). For both N+ and Ts-modified ONs, the antiparallel duplexes formed with complementary RNA were more stable than those formed with complementary DNA (except for ONs with modification in the middle of the sequence). Additionally, the incorporation of N+ modifications led to the formation of duplexes with a thermal stability that was less dependent on the ionic strength than native DNA duplexes. The thermodynamic analysis of the melting curves revealed that it is the reduction in unfavourable entropy, despite the decrease in favourable enthalpy, which is responsible for the stabilisation of duplexes with N+ modification. N+ONs also demonstrated greater resistance to nuclease digestion by snake venom phosphodiesterase I than the corresponding Ts-ONs. Cell uptake studies showed that Ts-ONs can enter the nucleus of mouse fibroblast NIH3T3 cells without any transfection reagent, whereas, N+ONs remain concentrated in vesicles within the cytoplasm. These results indicate that both N+ and Ts-modified ONs are promising for various in vivo applications. | |
dc.description.confidential | false | |
dc.edition.edition | 2021 | |
dc.format.pagination | 749-761 | |
dc.identifier.author-url | https://www.ncbi.nlm.nih.gov/pubmed/33828619 | |
dc.identifier.citation | Su Y, Bayarjargal M, Hale TK, Filichev VV. (2021). DNA with zwitterionic and negatively charged phosphate modifications: Formation of DNA triplexes, duplexes and cell uptake studies.. Beilstein J Org Chem. 17. (pp. 749-761). | |
dc.identifier.doi | 10.3762/bjoc.17.65 | |
dc.identifier.eissn | 1860-5397 | |
dc.identifier.elements-type | journal-article | |
dc.identifier.issn | 1860-5397 | |
dc.identifier.uri | https://mro.massey.ac.nz/handle/10179/71048 | |
dc.language | eng | |
dc.publisher | Beilstein-Institut | |
dc.publisher.uri | https://www.beilstein-journals.org/bjoc/articles/17/65 | |
dc.relation.isPartOf | Beilstein J Org Chem | |
dc.rights | CC BY 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | DNA | |
dc.subject | Staudinger reaction | |
dc.subject | cell uptake | |
dc.subject | charge neutral modification | |
dc.subject | modified phosphates | |
dc.title | DNA with zwitterionic and negatively charged phosphate modifications: Formation of DNA triplexes, duplexes and cell uptake studies | |
dc.type | Journal article | |
pubs.elements-id | 444236 | |
pubs.organisational-group | Other |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- Published version
- Size:
- 7.08 MB
- Format:
- Adobe Portable Document Format
- Description: