Measuring the spread patterns of spreaders under normal field conditions compared to test conditions
dc.contributor.author | Grafton MCE | |
dc.contributor.author | Acebes DI | |
dc.contributor.author | Yule IJ | |
dc.contributor.author | Willis LA | |
dc.contributor.editor | Currie, L | |
dc.contributor.editor | Singh, R | |
dc.coverage.spatial | Palmerston North, New Zealand | |
dc.date.available | 1/06/2016 | |
dc.date.finish-date | 11/02/2016 | |
dc.date.issued | 1/06/2016 | |
dc.date.start-date | 9/02/2016 | |
dc.description.confidential | FALSE | |
dc.format.extent | 1-Nov | |
dc.identifier.citation | 2016, pp. 1 - 11 | |
dc.identifier.eissn | 2230-3944 | |
dc.identifier.elements-id | 261931 | |
dc.identifier.harvested | Massey_Dark | |
dc.identifier.issn | 0112-9902 | |
dc.identifier.uri | https://hdl.handle.net/10179/7909 | |
dc.publisher | Fertilizer and Lime Research Centre | |
dc.source | Fertilizer and Lime Research Centre | |
dc.title | Measuring the spread patterns of spreaders under normal field conditions compared to test conditions | |
dc.type | conference | |
pubs.notes | Not known | |
pubs.organisational-group | /Massey University | |
pubs.organisational-group | /Massey University/College of Sciences | |
pubs.organisational-group | /Massey University/College of Sciences/School of Agriculture & Environment | |
pubs.organisational-group | /Massey University/College of Sciences/School of Agriculture & Environment/Agritech |
Files
Original bundle
1 - 1 of 1