Tool development to measure the resilience of water supply systems in Tanzania: Economic dimension.
dc.citation.issue | 1 | |
dc.citation.volume | 13 | |
dc.contributor.author | Sweya LN | |
dc.contributor.author | Wilkinson S | |
dc.date.accessioned | 2023-12-12T20:19:45Z | |
dc.date.accessioned | 2024-07-25T06:49:29Z | |
dc.date.available | 2023-12-12T20:19:45Z | |
dc.date.available | 2024-07-25T06:49:29Z | |
dc.date.issued | 2021 | |
dc.description.abstract | The world has experienced devastating disasters causing severe human life and economic losses, which is estimated to be 68.5% of the global economic losses between 2005 and 2017. Natural disasters are of great concern - they caused total damage of approximately $3.5 trillion during the past century - which is more than the global infrastructure development investment in 2014. Floods - exacerbated by climate change - are expected to cause more damages, and water supply infrastructures will continue to suffer if resilience is not improved. Measuring the economic changes affecting resilience would assist in developing risk reduction initiatives to minimise disaster losses. Such a measure is lacking for Tanzania water supply systems (WSSs). The current article applied three-stage processes - literature review, pre-assessment and Delphi technique - to develop a resilience tool to measure economic resilience for urban WSSs in Tanzania. Thematic and standard descriptive analyses were carried out during the study. Dynamism principle and three indicators - system investment proportionality, public-private partnership and cost recovery - emerged as principal components for the tool. The tool is expected to be useful during water authorities' planning processes and budgeting in order to improve the overall WSSs resilience. | |
dc.format.pagination | 1-9 | |
dc.identifier.citation | Sweya LN, Wilkinson S. (2021). Tool development to measure the resilience of water supply systems in Tanzania: Economic dimension. Jamba: Journal of Disaster Risk Studies. 13. 1. (pp. 1-9). | |
dc.identifier.doi | 10.4102/JAMBA.V12I1.860 | |
dc.identifier.eissn | 1996-1421 | |
dc.identifier.elements-type | journal-article | |
dc.identifier.issn | 2072-845X | |
dc.identifier.uri | https://mro.massey.ac.nz/handle/10179/70959 | |
dc.publisher | AOSIS Publishing | |
dc.relation.isPartOf | Jamba: Journal of Disaster Risk Studies | |
dc.rights | (c) 2021 The Author/s | |
dc.rights | CC BY 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.title | Tool development to measure the resilience of water supply systems in Tanzania: Economic dimension. | |
dc.type | Journal article | |
pubs.elements-id | 438695 | |
pubs.organisational-group | Other |
Files
Original bundle
1 - 1 of 1