Exploring performances and their interdependencies in bridge construction: A case study
dc.contributor.author | Zaeri, F | en_US |
dc.contributor.author | Rotimi, JOB | en_US |
dc.contributor.author | McCorquodale, C | en_US |
dc.date.available | 2014 | en_US |
dc.date.issued | 2014 | en_US |
dc.date.start-date | 11/08/2014 | en_US |
dc.description | Published Proceedings are Open Access | en_US |
dc.description.place-of-publication | Istanbul, Turkey | en_US |
dc.identifier | http://istanbulbridgeconference.org/2014/ISBN978-605-64131-6-2/ | en_US |
dc.identifier.citation | 2014 | en_US |
dc.identifier.elements-id | 400523 | |
dc.identifier.harvested | Massey_Dark | |
dc.identifier.isbn | 978-605-64131-6-2 | en_US |
dc.identifier.uri | https://hdl.handle.net/10179/16634 | |
dc.publisher.uri | http://istanbulbridgeconference.org/2014/ISBN978-605-64131-6-2/ | en_US |
dc.source | The Istanbul Bridge Conference iBridge | en_US |
dc.title | Exploring performances and their interdependencies in bridge construction: A case study | en_US |
dc.type | Conference Paper | |
pubs.notes | Not known | en_US |
pubs.organisational-group | /Massey University | |
pubs.organisational-group | /Massey University/College of Sciences | |
pubs.organisational-group | /Massey University/College of Sciences/School of Built Environment |
Files
Original bundle
1 - 1 of 1