Does ewe nutrition during pregnancy affect the neonatal behaviour of twin-born lambs?
dc.citation.volume | 76 | |
dc.contributor.author | Gronqvist GV | |
dc.contributor.author | Hickson RE | |
dc.contributor.author | Corner-Thomas RA | |
dc.contributor.author | Kenyon PR | |
dc.contributor.author | Stafford KJ | |
dc.contributor.author | Morris ST | |
dc.date.available | 2016 | |
dc.date.issued | 2016 | |
dc.description.abstract | In this experiment the effects of feeding treatments from mid pregnancy until lambing on the behaviour of twin-bearing ewes and their lambs were investigated. Fifty seven four-year-old Romney ewes were offered a medium (1164 ± 31.6 and 819 ± 16.0 kg DM/ ha pre- and post-grazing pasture mass, respectively) or ad libitum (2181 ± 47.6 and 1431 ± 24.6 kg DM/ha pre- and post-grazing pasture mass, respectively) feeding treatment from day 76 of pregnancy until after lambing. At ear-tagging the time taken for the lambs to stand, make contact with, suck from and follow their dam was recorded. A maternal behaviour score based on the distance the ewe moved away from her lambs during tagging was also recorded. Survival analysis showed that lambs born to ewes offered the medium feeding treatment from mid pregnancy until lambing were quicker to stand, suck and follow compared with lambs born to ewes offered the ad libitum feeding treatment (P<0.05). It is unclear whether these behaviours indicate that lambs born to ewes in the medium treatment were more vigorous or that they had unmet needs that prompted the apparent increase in vigour. Ewe feeding treatments did not affect the maternal behaviour of the ewes. | |
dc.description.confidential | FALSE | |
dc.description.publication-status | Published | |
dc.format.extent | 8 - 13 (6) | |
dc.identifier.citation | Proceedings of the New Zealand Society of Animal Production, 2016, 76 pp. 8 - 13 (6) | |
dc.identifier.elements-id | 279166 | |
dc.identifier.harvested | Massey_Dark | |
dc.identifier.uri | https://hdl.handle.net/10179/9790 | |
dc.relation.isPartOf | Proceedings of the New Zealand Society of Animal Production | |
dc.subject | lamb behaviour | |
dc.subject | maternal behaviour | |
dc.subject | ewe BCS | |
dc.subject | ewe nutrition | |
dc.subject.anzsrc | 0702 Animal Production | |
dc.title | Does ewe nutrition during pregnancy affect the neonatal behaviour of twin-born lambs? | |
dc.type | Journal article | |
pubs.notes | Not known | |
pubs.organisational-group | /Massey University | |
pubs.organisational-group | /Massey University/College of Sciences | |
pubs.organisational-group | /Massey University/College of Sciences/School of Agriculture & Environment |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- nz society protection animals.pdf
- Size:
- 598.95 KB
- Format:
- Adobe Portable Document Format
- Description: