Modeling the feasibility of fermentation-produced protein at a globally relevant scale
dc.citation.volume | 8 | |
dc.contributor.author | Fletcher AJ | |
dc.contributor.author | Smith NW | |
dc.contributor.author | Hill JP | |
dc.contributor.author | McNabb WC | |
dc.date.accessioned | 2024-11-11T23:38:49Z | |
dc.date.available | 2024-11-11T23:38:49Z | |
dc.date.issued | 2024-07-10 | |
dc.description.abstract | Introduction: Fermentation-produced protein (FPP) is gaining global interest as a means of protein production with potentially lower cost and environmental footprint than conventionally-produced animal-sourced proteins. However, estimates on the potential performance of FPP vary substantially, limiting assessment of its scalability and utility. Methods: We integrate life cycle analysis data with nutritional and economic data in an interactive online tool, simulating the requirements and consequences of fermentation at a globally-relevant scale. Results: The tool demonstrates that production of an additional 18 million tons of protein annually via fermentation (~10% of 2020 global consumption) would necessitate 10–25 million hectares of feedstock cropland expansion/reallocation, utilize up to 1% of global electricity generation, produce 159 million tons CO2 equivalents, and have a total process input cost of 53.77 billion USD, with a negligible impact on nutrient supply beyond protein. Discussion: This tool should be used to inform the debate on the future use of fermentation in the food system. | |
dc.description.confidential | false | |
dc.identifier.citation | Fletcher AJ, Smith NW, Hill JP, McNabb WC. (2024). Modeling the feasibility of fermentation-produced protein at a globally relevant scale. Frontiers in Sustainable Food Systems. 8. | |
dc.identifier.doi | 10.3389/fsufs.2024.1419259 | |
dc.identifier.eissn | 2571-581X | |
dc.identifier.elements-type | journal-article | |
dc.identifier.number | 1419259 | |
dc.identifier.uri | https://mro.massey.ac.nz/handle/10179/71971 | |
dc.language | English | |
dc.publisher | Frontiers Media S.A. | |
dc.publisher.uri | https://www.frontiersin.org/journals/sustainable-food-systems/articles/10.3389/fsufs.2024.1419259/full | |
dc.relation.isPartOf | Frontiers in Sustainable Food Systems | |
dc.rights | (c) 2024 The Author/s | |
dc.rights | CC BY 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | alternative proteins | |
dc.subject | life cycle assessment | |
dc.subject | food security | |
dc.subject | human nutrition | |
dc.subject | novel proteins | |
dc.title | Modeling the feasibility of fermentation-produced protein at a globally relevant scale | |
dc.type | Journal article | |
pubs.elements-id | 490934 | |
pubs.organisational-group | Other |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Published version.pdf
- Size:
- 827.96 KB
- Format:
- Adobe Portable Document Format
- Description:
- 490934 PDF.pdf
Loading...
- Name:
- Evidence
- Size:
- 27.49 KB
- Format:
- Unknown data format
- Description:
- Data_Sheet_1_Modeling the feasibility of fermentation-produced protein at a globally relevant scale.docx
License bundle
1 - 1 of 1