Roadmap on signal processing for next generation measurement systems
dc.citation.issue | 1 | |
dc.citation.volume | 33 | |
dc.contributor.author | Iakovidis DK | |
dc.contributor.author | Ooi M | |
dc.contributor.author | Kuang YC | |
dc.contributor.author | Demidenko S | |
dc.contributor.author | Shestakov A | |
dc.contributor.author | Sinitsin V | |
dc.contributor.author | Henry M | |
dc.contributor.author | Sciacchitano A | |
dc.contributor.author | Discetti S | |
dc.contributor.author | Donati S | |
dc.contributor.author | Norgia M | |
dc.contributor.author | Menychtas A | |
dc.contributor.author | Maglogiannis I | |
dc.contributor.author | Wriessnegger SC | |
dc.contributor.author | Chacon LAB | |
dc.contributor.author | Dimas G | |
dc.contributor.author | Filos D | |
dc.contributor.author | Aletras AH | |
dc.contributor.author | Töger J | |
dc.contributor.author | Dong F | |
dc.contributor.author | Ren S | |
dc.contributor.author | Uhl A | |
dc.contributor.author | Paziewski J | |
dc.contributor.author | Geng J | |
dc.contributor.author | Fioranelli F | |
dc.contributor.author | Narayanan RM | |
dc.contributor.author | Fernandez C | |
dc.contributor.author | Stiller C | |
dc.contributor.author | Malamousi K | |
dc.contributor.author | Kamnis S | |
dc.contributor.author | Delibasis K | |
dc.contributor.author | Wang D | |
dc.contributor.author | Zhang J | |
dc.contributor.author | Gao RX | |
dc.date.accessioned | 2023-10-15T23:51:13Z | |
dc.date.accessioned | 2023-10-19T20:38:32Z | |
dc.date.available | 2021-11-16 | |
dc.date.available | 2023-10-15T23:51:13Z | |
dc.date.available | 2023-10-19T20:38:32Z | |
dc.date.issued | 2022-01-01 | |
dc.date.updated | 2023-10-15T23:29:33Z | |
dc.description.abstract | Signal processing is a fundamental component of almost any sensor-enabled system, with a wide range of applications across different scientific disciplines. Time series data, images, and video sequences comprise representative forms of signals that can be enhanced and analysed for information extraction and quantification. The recent advances in artificial intelligence and machine learning are shifting the research attention towards intelligent, data-driven, signal processing. This roadmap presents a critical overview of the state-of-the-art methods and applications aiming to highlight future challenges and research opportunities towards next generation measurement systems. It covers a broad spectrum of topics ranging from basic to industrial research, organized in concise thematic sections that reflect the trends and the impacts of current and future developments per research field. Furthermore, it offers guidance to researchers and funding agencies in identifying new prospects. | |
dc.description.confidential | false | |
dc.edition.edition | January 2022 | |
dc.identifier | ARTN 012002 | |
dc.identifier | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcApp=PARTNER_APP&SrcAuth=LinksAMR&KeyUT=WOS:000719572900001&DestLinkType=FullRecord&DestApp=ALL_WOS&UsrCustomerID=c5bb3b2499afac691c2e3c1a83ef6fef | |
dc.identifier.citation | Iakovidis DK, Ooi M, Kuang YC, Demidenko S, Shestakov A, Sinitsin V, Henry M, Sciacchitano A, Discetti S, Donati S, Norgia M, Menychtas A, Maglogiannis I, Wriessnegger SC, Chacon LAB, Dimas G, Filos D, Aletras AH, Töger J, Dong F, Ren S, Uhl A, Paziewski J, Geng J, Fioranelli F, Narayanan RM, Fernandez C, Stiller C, Malamousi K, Kamnis S, Delibasis K, Wang D, Zhang J, Gao RX. (2022). Roadmap on signal processing for next generation measurement systems. Measurement Science and Technology. 33. 1. | |
dc.identifier.doi | 10.1088/1361-6501/ac2dbd | |
dc.identifier.eissn | 1361-6501 | |
dc.identifier.elements-type | journal-article | |
dc.identifier.harvested | Massey_Dark | |
dc.identifier.issn | 0957-0233 | |
dc.identifier.uri | http://hdl.handle.net/10179/20327 | |
dc.language | English | |
dc.publisher | IOP Publishing | |
dc.publisher.uri | https://iopscience.iop.org/article/10.1088/1361-6501/ac2dbd | |
dc.relation.isPartOf | Measurement Science and Technology | |
dc.rights | (c) The Author/s | en_US |
dc.rights | CC BY 4.0 | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en_US |
dc.subject | signal processing | |
dc.subject | measurement systems | |
dc.subject | optical measurements | |
dc.subject | machine learning | |
dc.subject | biomedical applications | |
dc.subject | environmental applications | |
dc.subject | industrial applications | |
dc.title | Roadmap on signal processing for next generation measurement systems | |
dc.type | Journal article | |
pubs.elements-id | 450104 | |
pubs.organisational-group | Other |
Files
Original bundle
1 - 1 of 1