Modulation of Bone and Joint Biomarkers, Gut Microbiota, and Inflammation Status by Synbiotic Supplementation and Weight-Bearing Exercise: Human Study Protocol for a Randomized Controlled Trial
dc.citation.issue | 10 | |
dc.citation.volume | 10 | |
dc.contributor.author | Ilesanmi-Oyelere BL | |
dc.contributor.author | Roy NC | |
dc.contributor.author | Kruger MC | |
dc.contributor.editor | Eysenbach G | |
dc.coverage.spatial | Canada | |
dc.date.accessioned | 2023-07-12T01:58:32Z | |
dc.date.accessioned | 2023-09-04T01:40:42Z | |
dc.date.available | 2021-10-26 | |
dc.date.available | 2023-07-12T01:58:32Z | |
dc.date.available | 2023-09-04T01:40:42Z | |
dc.date.issued | 2021-10-26 | |
dc.date.updated | 2023-07-11T04:38:10Z | |
dc.description | (c) The Author/s | |
dc.description.abstract | BACKGROUND: There is strong evidence suggesting that prebiotics and probiotics regulate gut microbiota, reducing inflammation and thereby potentially improving bone health status. Similarly, mechanistic evidence suggests that either low-impact or high-impact weight-bearing exercises improve body composition and consequently increase bone mineral density in individuals with osteoporosis and osteoarthritis. OBJECTIVE: This study aims to investigate the effects of a synbiotic (probiotic+prebiotic) supplementation, an exercise intervention, or a combination of both on gut microbiota, inflammation, and bone biomarkers in postmenopausal women. METHODS: A total of 160 postmenopausal women from New Zealand will be recruited and randomized to one of four interventions or treatments for 12 weeks: control, synbiotic supplementation, exercise intervention, or synbiotic supplementation and exercise. The primary outcome measure is the bone and joint biomarkers at baseline and week 12, whereas the gut microbiota profile and inflammatory cytokine measurements will serve as the secondary outcome measures at baseline and week 12. Baseline data and exercise history will be used to assess, allocate, and stratify participants into treatment measures. RESULTS: Recruitment of participants will begin in September 2021, and the anticipated completion date is June 2022. CONCLUSIONS: To the best of our knowledge, this will be the first randomized controlled trial to analyze the effects of both a synbiotic supplement and an exercise intervention in postmenopausal women. On the basis of the results obtained, a combination of synbiotic supplements and exercise might serve as a noninvasive approach to manage and/or improve body composition and bone health in postmenopausal women. TRIAL REGISTRATION: Australian New Zealand Clinical Trials Registry ACTRN12620000998943p; https://www.anzctr.org.au/Trial/Registration/TrialReview.aspx?id=380336&isClinicalTrial=False. | |
dc.description.confidential | false | |
dc.edition.edition | October 2021 | |
dc.format.extent | e30131- | |
dc.identifier | e30131 | |
dc.identifier | v10i10e30131 | |
dc.identifier | https://www.ncbi.nlm.nih.gov/pubmed/34698648 | |
dc.identifier.citation | Ilesanmi-Oyelere BL, Roy NC, Kruger MC. (2021). Modulation of Bone and Joint Biomarkers, Gut Microbiota, and Inflammation Status by Synbiotic Supplementation and Weight-Bearing Exercise: Human Study Protocol for a Randomized Controlled Trial.. JMIR Res Protoc. 10. 10. (pp. e30131-). | |
dc.identifier.doi | 10.2196/30131 | |
dc.identifier.eissn | 1929-0748 | |
dc.identifier.elements-type | journal-article | |
dc.identifier.harvested | Massey_Dark | |
dc.identifier.issn | 1929-0748 | |
dc.identifier.uri | http://hdl.handle.net/10179/19868 | |
dc.language | eng | |
dc.publisher | JMIR Publications | |
dc.publisher.uri | https://www.researchprotocols.org/2021/10/e30131 | |
dc.relation.isPartOf | JMIR Res Protoc | |
dc.rights | CC BY 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | BMD | |
dc.subject | bone and joint biomarkers | |
dc.subject | cytokines | |
dc.subject | gut microbiota | |
dc.subject | inflammation | |
dc.subject | synbiotic (prebiotic+probiotic) | |
dc.subject | weight-bearing exercise | |
dc.title | Modulation of Bone and Joint Biomarkers, Gut Microbiota, and Inflammation Status by Synbiotic Supplementation and Weight-Bearing Exercise: Human Study Protocol for a Randomized Controlled Trial | |
dc.type | Journal article | |
pubs.elements-id | 449206 | |
pubs.organisational-group | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 449206 PDF.pdf
- Size:
- 312.97 KB
- Format:
- Adobe Portable Document Format
- Description: